Temperature | |||
---|---|---|---|
°C | |||
1686211200 | 10:00 | 10:00 | 20.9 |
1686214800 | 11:00 | 11:00 | 23.0 |
1686218400 | 12:00 | 12:00 | 25.4 |
1686222000 | 13:00 | 13:00 | 26.4 |
1686225600 | 14:00 | 14:00 | 28.3 |
1686229200 | 15:00 | 15:00 | 27.3 |
1686232800 | 16:00 | 16:00 | 22.7 |
1686236400 | 17:00 | 17:00 | 20.2 |
1686240000 | 18:00 | 18:00 | 19.5 |
1686243600 | 19:00 | 19:00 | 19.3 |
1686247200 | 20:00 | 20:00 | 18.9 |
1686250800 | 21:00 | 21:00 | 18.5 |
1686254400 | 22:00 | 22:00 | 18.7 |
1686258000 | 23:00 | 23:00 | 18.4 |
1686261600 | 00:00 | 00:00 | 17.9 |
1686265200 | 01:00 | 01:00 | 17.3 |
1686268800 | 02:00 | 02:00 | 17.3 |
1686272400 | 03:00 | 03:00 | 17.6 |
1686276000 | 04:00 | 04:00 | 17.9 |
1686279600 | 05:00 | 05:00 | 18.2 |
1686283200 | 06:00 | 06:00 | 17.2 |
1686286800 | 07:00 | 07:00 | 16.3 |
1686290400 | 08:00 | 08:00 | 16.6 |
1686294000 | 09:00 | 09:00 | 17.8 |
sunshine duration | |||
---|---|---|---|
min | |||
1686211200 | 10:00 | 09:00 - 10:00 | 0 |
1686214800 | 11:00 | 10:00 - 11:00 | 0 |
1686218400 | 12:00 | 11:00 - 12:00 | 39 |
1686222000 | 13:00 | 12:00 - 13:00 | 52 |
1686225600 | 14:00 | 13:00 - 14:00 | 57 |
1686229200 | 15:00 | 14:00 - 15:00 | 45 |
1686232800 | 16:00 | 15:00 - 16:00 | 0 |
1686236400 | 17:00 | 16:00 - 17:00 | 0 |
1686240000 | 18:00 | 17:00 - 18:00 | 0 |
1686243600 | 19:00 | 18:00 - 19:00 | 0 |
1686247200 | 20:00 | 19:00 - 20:00 | 0 |
1686250800 | 21:00 | 20:00 - 21:00 | 0 |
1686254400 | 22:00 | 21:00 - 22:00 | 0 |
1686258000 | 23:00 | 22:00 - 23:00 | 0 |
1686261600 | 00:00 | 23:00 - 00:00 | 0 |
1686265200 | 01:00 | 00:00 - 01:00 | 0 |
1686268800 | 02:00 | 01:00 - 02:00 | 0 |
1686272400 | 03:00 | 02:00 - 03:00 | 0 |
1686276000 | 04:00 | 03:00 - 04:00 | 0 |
1686279600 | 05:00 | 04:00 - 05:00 | 0 |
1686283200 | 06:00 | 05:00 - 06:00 | 0 |
1686286800 | 07:00 | 06:00 - 07:00 | 0 |
1686290400 | 08:00 | 07:00 - 08:00 | 0 |
1686294000 | 09:00 | 08:00 - 09:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Landivisiau | 16.5 °C | 19 km |
Lanveoc Poulmic | 18.9 °C | 19 km |
Ploudalmézeau | 16.8 °C | 23 km |
Pointe du Toulinguet | 18.7 °C | 26 km |
Lac du Drennec | 18.5 °C | 27 km |
Sibiril | 16.5 °C | 32 km |
Saint-Ségal | 17.7 °C | 33 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1686211200 | 10:00 | 09:00 - 10:00 | 0.0 |
1686214800 | 11:00 | 10:00 - 11:00 | 0.0 |
1686218400 | 12:00 | 11:00 - 12:00 | 0.0 |
1686222000 | 13:00 | 12:00 - 13:00 | 0.0 |
1686225600 | 14:00 | 13:00 - 14:00 | 0.0 |
1686229200 | 15:00 | 14:00 - 15:00 | 0.0 |
1686232800 | 16:00 | 15:00 - 16:00 | 0.0 |
1686236400 | 17:00 | 16:00 - 17:00 | 0.8 |
1686240000 | 18:00 | 17:00 - 18:00 | 1.8 |
1686243600 | 19:00 | 18:00 - 19:00 | 1.4 |
1686247200 | 20:00 | 19:00 - 20:00 | 1.0 |
1686250800 | 21:00 | 20:00 - 21:00 | 0.4 |
1686254400 | 22:00 | 21:00 - 22:00 | 0.0 |
1686258000 | 23:00 | 22:00 - 23:00 | 0.0 |
1686261600 | 00:00 | 23:00 - 00:00 | 0.0 |
1686265200 | 01:00 | 00:00 - 01:00 | 0.0 |
1686268800 | 02:00 | 01:00 - 02:00 | 0.0 |
1686272400 | 03:00 | 02:00 - 03:00 | 0.0 |
1686276000 | 04:00 | 03:00 - 04:00 | 0.0 |
1686279600 | 05:00 | 04:00 - 05:00 | 0.0 |
1686283200 | 06:00 | 05:00 - 06:00 | 0.0 |
1686286800 | 07:00 | 06:00 - 07:00 | 0.0 |
1686290400 | 08:00 | 07:00 - 08:00 | 0.0 |
1686294000 | 09:00 | 08:00 - 09:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1686211200 | 10:00 | 09:00 - 10:00 |
![]() |
28 | 18 |
1686214800 | 11:00 | 10:00 - 11:00 |
![]() |
33 | 20 |
1686218400 | 12:00 | 11:00 - 12:00 |
![]() |
43 | 25 |
1686222000 | 13:00 | 12:00 - 13:00 |
![]() |
50 | 27 |
1686225600 | 14:00 | 13:00 - 14:00 |
![]() |
50 | 30 |
1686229200 | 15:00 | 14:00 - 15:00 |
![]() |
43 | 26 |
1686232800 | 16:00 | 15:00 - 16:00 |
![]() |
55 | 28 |
1686236400 | 17:00 | 16:00 - 17:00 |
![]() |
42 | 17 |
1686240000 | 18:00 | 17:00 - 18:00 |
![]() |
21 | 11 |
1686243600 | 19:00 | 18:00 - 19:00 |
![]() |
16 | 10 |
1686247200 | 20:00 | 19:00 - 20:00 |
![]() |
18 | 10 |
1686250800 | 21:00 | 20:00 - 21:00 |
![]() |
29 | 17 |
1686254400 | 22:00 | 21:00 - 22:00 |
![]() |
30 | 18 |
1686258000 | 23:00 | 22:00 - 23:00 |
![]() |
23 | 11 |
1686261600 | 00:00 | 23:00 - 00:00 |
![]() |
18 | 11 |
1686265200 | 01:00 | 00:00 - 01:00 |
![]() |
18 | 12 |
1686268800 | 02:00 | 01:00 - 02:00 |
![]() |
15 | 11 |
1686272400 | 03:00 | 02:00 - 03:00 |
![]() |
14 | 10 |
1686276000 | 04:00 | 03:00 - 04:00 |
![]() |
17 | 10 |
1686279600 | 05:00 | 04:00 - 05:00 |
![]() |
18 | 12 |
1686283200 | 06:00 | 05:00 - 06:00 |
![]() |
18 | 12 |
1686286800 | 07:00 | 06:00 - 07:00 |
![]() |
19 | 14 |
1686290400 | 08:00 | 07:00 - 08:00 |
![]() |
21 | 12 |
1686294000 | 09:00 | 08:00 - 09:00 |
![]() |
17 | 12 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.