precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 150 | 10 | 4 |
Jan. | January | 140 | 10 | 4 |
Feb. | February | 110 | 10 | 4 |
Mar. | March | 75 | 12 | 5 |
Apr. | April | 105 | 13 | 6 |
May | May | 85 | 17 | 9 |
Jun. | June | 60 | 19 | 11 |
Jul. | July | 65 | 21 | 13 |
Aug. | August | 70 | 21 | 13 |
Sep. | September | 70 | 19 | 11 |
Oct. | October | 125 | 16 | 10 |
Nov. | November | 130 | 13 | 7 |
Dec. | December | 150 | 10 | 4 |
Jan.hidden | January | 140 | 10 | 4 |
Thanks to our partner: MetOffice
For the month of October, average values for station „Brest“ were calculated from climate data measured between the years 2000 and 2013.