Temperature | |||
---|---|---|---|
°C | |||
1695780000 | 04:00 | 04:00 | 16.6 |
1695783600 | 05:00 | 05:00 | 16.6 |
1695787200 | 06:00 | 06:00 | 16.4 |
1695790800 | 07:00 | 07:00 | 16.4 |
1695794400 | 08:00 | 08:00 | 16.3 |
1695798000 | 09:00 | 09:00 | 16.3 |
1695801600 | 10:00 | 10:00 | 16.7 |
1695805200 | 11:00 | 11:00 | 17.0 |
1695808800 | 12:00 | 12:00 | 18.3 |
1695812400 | 13:00 | 13:00 | 18.9 |
1695816000 | 14:00 | 14:00 | 18.3 |
1695819600 | 15:00 | 15:00 | 19.6 |
1695823200 | 16:00 | 16:00 | 19.7 |
1695826800 | 17:00 | 17:00 | 16.7 |
1695830400 | 18:00 | 18:00 | 17.2 |
1695834000 | 19:00 | 19:00 | 17.0 |
1695837600 | 20:00 | 20:00 | 15.9 |
1695841200 | 21:00 | 21:00 | 15.7 |
1695844800 | 22:00 | 22:00 | 15.4 |
1695848400 | 23:00 | 23:00 | 14.4 |
1695852000 | 00:00 | 00:00 | 13.9 |
1695855600 | 01:00 | 01:00 | 13.5 |
1695859200 | 02:00 | 02:00 | 13.6 |
1695862800 | 03:00 | 03:00 | 13.3 |
observation station | Temperature | distance |
---|---|---|
Sibiril | 14.0 °C | 15 km |
Lac du Drennec | 14.1 °C | 18 km |
Brest | 14.7 °C | 19 km |
Pleyber-Christ | 13.3 °C | 22 km |
Morlaix | - | 25 km |
Île-de-Batz | 15.2 °C | 27 km |
Brennilis | 12.8 °C | 29 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695780000 | 04:00 | 03:00 - 04:00 | 0.0 |
1695783600 | 05:00 | 04:00 - 05:00 | 0.0 |
1695787200 | 06:00 | 05:00 - 06:00 | 0.0 |
1695790800 | 07:00 | 06:00 - 07:00 | 0.0 |
1695794400 | 08:00 | 07:00 - 08:00 | 0.0 |
1695798000 | 09:00 | 08:00 - 09:00 | 0.0 |
1695801600 | 10:00 | 09:00 - 10:00 | 0.0 |
1695805200 | 11:00 | 10:00 - 11:00 | 0.0 |
1695808800 | 12:00 | 11:00 - 12:00 | 0.0 |
1695812400 | 13:00 | 12:00 - 13:00 | 0.0 |
1695816000 | 14:00 | 13:00 - 14:00 | 0.0 |
1695819600 | 15:00 | 14:00 - 15:00 | 0.0 |
1695823200 | 16:00 | 15:00 - 16:00 | 0.0 |
1695826800 | 17:00 | 16:00 - 17:00 | 0.8 |
1695830400 | 18:00 | 17:00 - 18:00 | 0.2 |
1695834000 | 19:00 | 18:00 - 19:00 | 0.0 |
1695837600 | 20:00 | 19:00 - 20:00 | 0.0 |
1695841200 | 21:00 | 20:00 - 21:00 | 0.0 |
1695844800 | 22:00 | 21:00 - 22:00 | 0.0 |
1695848400 | 23:00 | 22:00 - 23:00 | 0.0 |
1695852000 | 00:00 | 23:00 - 00:00 | 0.0 |
1695855600 | 01:00 | 00:00 - 01:00 | 0.0 |
1695859200 | 02:00 | 01:00 - 02:00 | 0.0 |
1695862800 | 03:00 | 02:00 - 03:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695780000 | 04:00 | 03:00 - 04:00 |
![]() |
23 | 13 |
1695783600 | 05:00 | 04:00 - 05:00 |
![]() |
28 | 16 |
1695787200 | 06:00 | 05:00 - 06:00 |
![]() |
24 | 13 |
1695790800 | 07:00 | 06:00 - 07:00 |
![]() |
25 | 12 |
1695794400 | 08:00 | 07:00 - 08:00 |
![]() |
29 | 13 |
1695798000 | 09:00 | 08:00 - 09:00 |
![]() |
37 | 19 |
1695801600 | 10:00 | 09:00 - 10:00 |
![]() |
45 | 25 |
1695805200 | 11:00 | 10:00 - 11:00 |
![]() |
44 | 27 |
1695808800 | 12:00 | 11:00 - 12:00 |
![]() |
50 | 27 |
1695812400 | 13:00 | 12:00 - 13:00 |
![]() |
53 | 32 |
1695816000 | 14:00 | 13:00 - 14:00 |
![]() |
49 | 26 |
1695819600 | 15:00 | 14:00 - 15:00 |
![]() |
59 | 32 |
1695823200 | 16:00 | 15:00 - 16:00 |
![]() |
78 | 41 |
1695826800 | 17:00 | 16:00 - 17:00 |
![]() |
69 | 43 |
1695830400 | 18:00 | 17:00 - 18:00 |
![]() |
61 | 33 |
1695834000 | 19:00 | 18:00 - 19:00 |
![]() |
60 | 34 |
1695837600 | 20:00 | 19:00 - 20:00 |
![]() |
44 | 28 |
1695841200 | 21:00 | 20:00 - 21:00 |
![]() |
40 | 24 |
1695844800 | 22:00 | 21:00 - 22:00 |
![]() |
47 | 26 |
1695848400 | 23:00 | 22:00 - 23:00 |
![]() |
35 | 22 |
1695852000 | 00:00 | 23:00 - 00:00 |
![]() |
29 | 19 |
1695855600 | 01:00 | 00:00 - 01:00 |
![]() |
26 | 16 |
1695859200 | 02:00 | 01:00 - 02:00 |
![]() |
22 | 14 |
1695862800 | 03:00 | 02:00 - 03:00 |
![]() |
19 | 13 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
department | Finistère |
Altitude | 109 a.s.l. |
coordinates | 48° 31.8' N -4° 9.0' W |