country |
![]() |
canton | Basel-Landschaft |
Altitude | 575 a.s.l. |
coordinates | 47° 24.6' N 7° 49.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1685685600 | 08:00 | 08:00 | 14.5 |
1685689200 | 09:00 | 09:00 | 16.3 |
1685692800 | 10:00 | 10:00 | 18.0 |
1685696400 | 11:00 | 11:00 | 19.3 |
1685700000 | 12:00 | 12:00 | 20.8 |
1685703600 | 13:00 | 13:00 | 21.9 |
1685707200 | 14:00 | 14:00 | 22.8 |
1685710800 | 15:00 | 15:00 | 23.4 |
1685714400 | 16:00 | 16:00 | 23.6 |
1685718000 | 17:00 | 17:00 | 23.8 |
1685721600 | 18:00 | 18:00 | 22.8 |
1685725200 | 19:00 | 19:00 | 21.6 |
1685728800 | 20:00 | 20:00 | 20.0 |
1685732400 | 21:00 | 21:00 | 17.5 |
1685736000 | 22:00 | 22:00 | 15.6 |
1685739600 | 23:00 | 23:00 | 13.1 |
1685743200 | 00:00 | 00:00 | 11.8 |
1685746800 | 01:00 | 01:00 | 11.7 |
1685750400 | 02:00 | 02:00 | 11.1 |
1685754000 | 03:00 | 03:00 | 10.9 |
1685757600 | 04:00 | 04:00 | 10.1 |
1685761200 | 05:00 | 05:00 | 9.1 |
1685764800 | 06:00 | 06:00 | 9.3 |
1685768400 | 07:00 | 07:00 | 11.8 |
Thanks to our partner: Marcus König, Känerkinden
observation station | Temperature | distance |
---|---|---|
Rünenberg | 13.0 °C | 4 km |
Lostorf | 14.6 °C | 10 km |
Gösgen | 13.1 °C | 12 km |
Mümliswil | 13.0 °C | 12 km |
Niedergösgen | 13.4 °C | 13 km |
Himmelried | 13.0 °C | 17 km |
Möhlin | 11.1 °C | 18 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685685600 | 08:00 | 07:00 - 08:00 | 0.0 |
1685689200 | 09:00 | 08:00 - 09:00 | 0.0 |
1685692800 | 10:00 | 09:00 - 10:00 | 0.0 |
1685696400 | 11:00 | 10:00 - 11:00 | 0.0 |
1685700000 | 12:00 | 11:00 - 12:00 | 0.0 |
1685703600 | 13:00 | 12:00 - 13:00 | 0.0 |
1685707200 | 14:00 | 13:00 - 14:00 | 0.0 |
1685710800 | 15:00 | 14:00 - 15:00 | 0.0 |
1685714400 | 16:00 | 15:00 - 16:00 | 0.0 |
1685718000 | 17:00 | 16:00 - 17:00 | 0.0 |
1685721600 | 18:00 | 17:00 - 18:00 | 0.0 |
1685725200 | 19:00 | 18:00 - 19:00 | 0.0 |
1685728800 | 20:00 | 19:00 - 20:00 | 0.0 |
1685732400 | 21:00 | 20:00 - 21:00 | 0.0 |
1685736000 | 22:00 | 21:00 - 22:00 | 0.0 |
1685739600 | 23:00 | 22:00 - 23:00 | 0.0 |
1685743200 | 00:00 | 23:00 - 00:00 | 0.0 |
1685746800 | 01:00 | 00:00 - 01:00 | 0.0 |
1685750400 | 02:00 | 01:00 - 02:00 | 0.0 |
1685754000 | 03:00 | 02:00 - 03:00 | 0.0 |
1685757600 | 04:00 | 03:00 - 04:00 | 0.0 |
1685761200 | 05:00 | 04:00 - 05:00 | 0.0 |
1685764800 | 06:00 | 05:00 - 06:00 | 0.0 |
1685768400 | 07:00 | 06:00 - 07:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685685600 | 08:00 | 07:00 - 08:00 |
![]() |
6 | 3 |
1685689200 | 09:00 | 08:00 - 09:00 |
![]() |
10 | 6 |
1685692800 | 10:00 | 09:00 - 10:00 |
![]() |
10 | 4 |
1685696400 | 11:00 | 10:00 - 11:00 |
![]() |
11 | 5 |
1685700000 | 12:00 | 11:00 - 12:00 |
![]() |
13 | 5 |
1685703600 | 13:00 | 12:00 - 13:00 |
![]() |
16 | 7 |
1685707200 | 14:00 | 13:00 - 14:00 |
![]() |
16 | 8 |
1685710800 | 15:00 | 14:00 - 15:00 |
![]() |
21 | 8 |
1685714400 | 16:00 | 15:00 - 16:00 |
![]() |
21 | 11 |
1685718000 | 17:00 | 16:00 - 17:00 |
![]() |
21 | 11 |
1685721600 | 18:00 | 17:00 - 18:00 |
![]() |
23 | 13 |
1685725200 | 19:00 | 18:00 - 19:00 |
![]() |
24 | 13 |
1685728800 | 20:00 | 19:00 - 20:00 |
![]() |
19 | 10 |
1685732400 | 21:00 | 20:00 - 21:00 |
![]() |
19 | 9 |
1685736000 | 22:00 | 21:00 - 22:00 |
![]() |
16 | 10 |
1685739600 | 23:00 | 22:00 - 23:00 |
![]() |
13 | 9 |
1685743200 | 00:00 | 23:00 - 00:00 |
![]() |
13 | 8 |
1685746800 | 01:00 | 00:00 - 01:00 |
![]() |
8 | 4 |
1685750400 | 02:00 | 01:00 - 02:00 |
![]() |
5 | 0 |
1685754000 | 03:00 | 02:00 - 03:00 |
![]() |
5 | 0 |
1685757600 | 04:00 | 03:00 - 04:00 |
![]() |
5 | 1 |
1685761200 | 05:00 | 04:00 - 05:00 |
![]() |
5 | 0 |
1685764800 | 06:00 | 05:00 - 06:00 |
![]() |
1 | 0 |
1685768400 | 07:00 | 06:00 - 07:00 |
![]() |
0 | 0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.