precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 80 | 4 | -1 |
Jan. | January | 65 | 4 | -2 |
Feb. | February | 55 | 6 | -2 |
Mar. | March | 60 | 11 | 1 |
Apr. | April | 65 | 16 | 4 |
May | May | 100 | 20 | 9 |
Jun. | June | 90 | 24 | 12 |
Jul. | July | 100 | 26 | 14 |
Aug. | August | 100 | 25 | 14 |
Sep. | September | 70 | 20 | 10 |
Oct. | October | 70 | 15 | 7 |
Nov. | November | 70 | 8 | 2 |
Dec. | December | 80 | 4 | -1 |
Jan.hidden | January | 65 | 4 | -2 |
data source: MeteoSchweiz
For the month of September, average values for station „Buchs-Aarau“ were calculated from climate data measured between the years 1991 and 2020.
other name | Aarau |
country |
![]() |
canton | Canton of Aargau |
Altitude | 387 a.s.l. |
coordinates | 47° 22.8' N 8° 4.8' E |