country |
![]() |
canton | Canton of Solothurn |
Altitude | 380 a.s.l. |
coordinates | 47° 21.6' N 7° 58.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1685678400 | 06:00 | 06:00 | 11.9 |
1685682000 | 07:00 | 07:00 | 13.2 |
1685685600 | 08:00 | 08:00 | 16.4 |
1685689200 | 09:00 | 09:00 | 18.7 |
1685692800 | 10:00 | 10:00 | 20.2 |
1685696400 | 11:00 | 11:00 | 21.4 |
1685700000 | 12:00 | 12:00 | 22.8 |
1685703600 | 13:00 | 13:00 | 24.4 |
1685707200 | 14:00 | 14:00 | 25.4 |
1685710800 | 15:00 | 15:00 | 25.5 |
1685714400 | 16:00 | 16:00 | 25.5 |
1685718000 | 17:00 | 17:00 | 25.4 |
1685721600 | 18:00 | 18:00 | 24.9 |
1685725200 | 19:00 | 19:00 | 24.3 |
1685728800 | 20:00 | 20:00 | 22.5 |
1685732400 | 21:00 | 21:00 | 21.1 |
1685736000 | 22:00 | 22:00 | 19.6 |
1685739600 | 23:00 | 23:00 | 18.4 |
1685743200 | 00:00 | 00:00 | 17.3 |
1685746800 | 01:00 | 01:00 | 14.3 |
1685750400 | 02:00 | 02:00 | 15.4 |
1685754000 | 03:00 | 03:00 | 14.1 |
1685757600 | 04:00 | 04:00 | 11.8 |
1685761200 | 05:00 | 05:00 | 12.6 |
sunshine duration | |||
---|---|---|---|
min | |||
1685678400 | 06:00 | 05:00 - 06:00 | 0 |
1685682000 | 07:00 | 06:00 - 07:00 | 44 |
1685685600 | 08:00 | 07:00 - 08:00 | 60 |
1685689200 | 09:00 | 08:00 - 09:00 | 60 |
1685692800 | 10:00 | 09:00 - 10:00 | 60 |
1685696400 | 11:00 | 10:00 - 11:00 | 60 |
1685700000 | 12:00 | 11:00 - 12:00 | |
1685703600 | 13:00 | 12:00 - 13:00 | 60 |
1685707200 | 14:00 | 13:00 - 14:00 | 60 |
1685710800 | 15:00 | 14:00 - 15:00 | 58 |
1685714400 | 16:00 | 15:00 - 16:00 | 60 |
1685718000 | 17:00 | 16:00 - 17:00 | 60 |
1685721600 | 18:00 | 17:00 - 18:00 | 60 |
1685725200 | 19:00 | 18:00 - 19:00 | 60 |
1685728800 | 20:00 | 19:00 - 20:00 | 60 |
1685732400 | 21:00 | 20:00 - 21:00 | 5 |
1685736000 | 22:00 | 21:00 - 22:00 | 0 |
1685739600 | 23:00 | 22:00 - 23:00 | 0 |
1685743200 | 00:00 | 23:00 - 00:00 | 0 |
1685746800 | 01:00 | 00:00 - 01:00 | 0 |
1685750400 | 02:00 | 01:00 - 02:00 | 0 |
1685754000 | 03:00 | 02:00 - 03:00 | 0 |
1685757600 | 04:00 | 03:00 - 04:00 | 0 |
1685761200 | 05:00 | 04:00 - 05:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Niedergösgen | 14.5 °C | 2 km |
Lostorf | 15.4 °C | 3 km |
Buchs-Aarau | 14.9 °C | 9 km |
Rünenberg | 12.8 °C | 10 km |
Wiliberg | 12.8 °C | 11 km |
Känerkinden | 9.1 °C | 12 km |
Wynau | 12.0 °C | 19 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685678400 | 06:00 | 05:00 - 06:00 | 0.0 |
1685682000 | 07:00 | 06:00 - 07:00 | 0.0 |
1685685600 | 08:00 | 07:00 - 08:00 | 0.0 |
1685689200 | 09:00 | 08:00 - 09:00 | 0.0 |
1685692800 | 10:00 | 09:00 - 10:00 | 0.0 |
1685696400 | 11:00 | 10:00 - 11:00 | 0.0 |
1685700000 | 12:00 | 11:00 - 12:00 | |
1685703600 | 13:00 | 12:00 - 13:00 | 0.0 |
1685707200 | 14:00 | 13:00 - 14:00 | 0.0 |
1685710800 | 15:00 | 14:00 - 15:00 | 0.0 |
1685714400 | 16:00 | 15:00 - 16:00 | 0.0 |
1685718000 | 17:00 | 16:00 - 17:00 | 0.0 |
1685721600 | 18:00 | 17:00 - 18:00 | 0.0 |
1685725200 | 19:00 | 18:00 - 19:00 | 0.0 |
1685728800 | 20:00 | 19:00 - 20:00 | 0.0 |
1685732400 | 21:00 | 20:00 - 21:00 | 0.0 |
1685736000 | 22:00 | 21:00 - 22:00 | 0.0 |
1685739600 | 23:00 | 22:00 - 23:00 | 0.0 |
1685743200 | 00:00 | 23:00 - 00:00 | 0.0 |
1685746800 | 01:00 | 00:00 - 01:00 | 0.0 |
1685750400 | 02:00 | 01:00 - 02:00 | 0.0 |
1685754000 | 03:00 | 02:00 - 03:00 | 0.0 |
1685757600 | 04:00 | 03:00 - 04:00 | 0.0 |
1685761200 | 05:00 | 04:00 - 05:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685678400 | 06:00 | 05:00 - 06:00 |
![]() |
3 | 0 |
1685682000 | 07:00 | 06:00 - 07:00 |
![]() |
0 | 0 |
1685685600 | 08:00 | 07:00 - 08:00 |
![]() |
0 | 0 |
1685689200 | 09:00 | 08:00 - 09:00 |
![]() |
10 | 6 |
1685692800 | 10:00 | 09:00 - 10:00 |
![]() |
17 | 8 |
1685696400 | 11:00 | 10:00 - 11:00 |
![]() |
19 | 8 |
1685700000 | 12:00 | 11:00 - 12:00 |
![]() |
17 | 8 |
1685703600 | 13:00 | 12:00 - 13:00 |
![]() |
21 | 9 |
1685707200 | 14:00 | 13:00 - 14:00 |
![]() |
19 | 6 |
1685710800 | 15:00 | 14:00 - 15:00 |
![]() |
24 | 8 |
1685714400 | 16:00 | 15:00 - 16:00 |
![]() |
23 | 10 |
1685718000 | 17:00 | 16:00 - 17:00 |
![]() |
27 | 14 |
1685721600 | 18:00 | 17:00 - 18:00 |
![]() |
24 | 12 |
1685725200 | 19:00 | 18:00 - 19:00 |
![]() |
26 | 12 |
1685728800 | 20:00 | 19:00 - 20:00 |
![]() |
28 | 14 |
1685732400 | 21:00 | 20:00 - 21:00 |
![]() |
24 | 11 |
1685736000 | 22:00 | 21:00 - 22:00 |
![]() |
23 | 11 |
1685739600 | 23:00 | 22:00 - 23:00 |
![]() |
21 | 7 |
1685743200 | 00:00 | 23:00 - 00:00 |
![]() |
15 | 5 |
1685746800 | 01:00 | 00:00 - 01:00 |
![]() |
4 | 1 |
1685750400 | 02:00 | 01:00 - 02:00 |
![]() |
5 | 2 |
1685754000 | 03:00 | 02:00 - 03:00 |
![]() |
3 | 0 |
1685757600 | 04:00 | 03:00 - 04:00 |
![]() |
8 | 2 |
1685761200 | 05:00 | 04:00 - 05:00 |
![]() |
5 | 1 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.