country |
![]() |
department | Pyrénées-Orientales |
Altitude | 42 a.s.l. |
coordinates | 42° 44.4' N 2° 52.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1686211200 | 10:00 | 10:00 | 23.8 |
1686214800 | 11:00 | 11:00 | 25.8 |
1686218400 | 12:00 | 12:00 | 27.9 |
1686222000 | 13:00 | 13:00 | 27.7 |
1686225600 | 14:00 | 14:00 | 27.0 |
1686229200 | 15:00 | 15:00 | 27.5 |
1686232800 | 16:00 | 16:00 | 27.3 |
1686236400 | 17:00 | 17:00 | 26.9 |
1686240000 | 18:00 | 18:00 | 26.0 |
1686243600 | 19:00 | 19:00 | 23.8 |
1686247200 | 20:00 | 20:00 | 23.5 |
1686250800 | 21:00 | 21:00 | 23.3 |
1686254400 | 22:00 | 22:00 | 22.8 |
1686258000 | 23:00 | 23:00 | 22.2 |
1686261600 | 00:00 | 00:00 | 21.3 |
1686265200 | 01:00 | 01:00 | 21.3 |
1686268800 | 02:00 | 02:00 | 20.5 |
1686272400 | 03:00 | 03:00 | 20.1 |
1686276000 | 04:00 | 04:00 | 19.4 |
1686279600 | 05:00 | 05:00 | 19.3 |
1686283200 | 06:00 | 06:00 | 19.3 |
1686286800 | 07:00 | 07:00 | 19.6 |
1686290400 | 08:00 | 08:00 | 20.4 |
1686294000 | 09:00 | 09:00 | 21.8 |
sunshine duration | |||
---|---|---|---|
min | |||
1686211200 | 10:00 | 09:00 - 10:00 | 53 |
1686214800 | 11:00 | 10:00 - 11:00 | 60 |
1686218400 | 12:00 | 11:00 - 12:00 | 58 |
1686222000 | 13:00 | 12:00 - 13:00 | 53 |
1686225600 | 14:00 | 13:00 - 14:00 | 38 |
1686229200 | 15:00 | 14:00 - 15:00 | 45 |
1686232800 | 16:00 | 15:00 - 16:00 | 57 |
1686236400 | 17:00 | 16:00 - 17:00 | 50 |
1686240000 | 18:00 | 17:00 - 18:00 | 60 |
1686243600 | 19:00 | 18:00 - 19:00 | 7 |
1686247200 | 20:00 | 19:00 - 20:00 | 0 |
1686250800 | 21:00 | 20:00 - 21:00 | 0 |
1686254400 | 22:00 | 21:00 - 22:00 | 0 |
1686258000 | 23:00 | 22:00 - 23:00 | 0 |
1686261600 | 00:00 | 23:00 - 00:00 | 0 |
1686265200 | 01:00 | 00:00 - 01:00 | 0 |
1686268800 | 02:00 | 01:00 - 02:00 | 0 |
1686272400 | 03:00 | 02:00 - 03:00 | 0 |
1686276000 | 04:00 | 03:00 - 04:00 | 0 |
1686279600 | 05:00 | 04:00 - 05:00 | 0 |
1686283200 | 06:00 | 05:00 - 06:00 | 0 |
1686286800 | 07:00 | 06:00 - 07:00 | 8 |
1686290400 | 08:00 | 07:00 - 08:00 | 0 |
1686294000 | 09:00 | 08:00 - 09:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Torreilles | 21.4 °C | 9 km |
Caixas | 19.1 °C | 23 km |
Vivers | 21.8 °C | 24 km |
Leucate | 21.2 °C | 25 km |
Vinça | 17.8 °C | 28 km |
Durban-Corbières | 21.3 °C | 28 km |
Le Perthus | 21.1 °C | 30 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1686211200 | 10:00 | 09:00 - 10:00 | 0.0 |
1686214800 | 11:00 | 10:00 - 11:00 | 0.0 |
1686218400 | 12:00 | 11:00 - 12:00 | 0.0 |
1686222000 | 13:00 | 12:00 - 13:00 | 0.0 |
1686225600 | 14:00 | 13:00 - 14:00 | 0.0 |
1686229200 | 15:00 | 14:00 - 15:00 | 0.0 |
1686232800 | 16:00 | 15:00 - 16:00 | 0.0 |
1686236400 | 17:00 | 16:00 - 17:00 | 0.0 |
1686240000 | 18:00 | 17:00 - 18:00 | 0.0 |
1686243600 | 19:00 | 18:00 - 19:00 | 0.0 |
1686247200 | 20:00 | 19:00 - 20:00 | 0.0 |
1686250800 | 21:00 | 20:00 - 21:00 | 0.0 |
1686254400 | 22:00 | 21:00 - 22:00 | 0.0 |
1686258000 | 23:00 | 22:00 - 23:00 | 0.0 |
1686261600 | 00:00 | 23:00 - 00:00 | 0.0 |
1686265200 | 01:00 | 00:00 - 01:00 | 0.0 |
1686268800 | 02:00 | 01:00 - 02:00 | 0.0 |
1686272400 | 03:00 | 02:00 - 03:00 | 0.0 |
1686276000 | 04:00 | 03:00 - 04:00 | 0.0 |
1686279600 | 05:00 | 04:00 - 05:00 | 0.0 |
1686283200 | 06:00 | 05:00 - 06:00 | 0.0 |
1686286800 | 07:00 | 06:00 - 07:00 | 0.0 |
1686290400 | 08:00 | 07:00 - 08:00 | 0.0 |
1686294000 | 09:00 | 08:00 - 09:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1686211200 | 10:00 | 09:00 - 10:00 |
![]() |
19 | 6 |
1686214800 | 11:00 | 10:00 - 11:00 |
![]() |
29 | 9 |
1686218400 | 12:00 | 11:00 - 12:00 |
![]() |
42 | 16 |
1686222000 | 13:00 | 12:00 - 13:00 |
![]() |
49 | 30 |
1686225600 | 14:00 | 13:00 - 14:00 |
![]() |
53 | 33 |
1686229200 | 15:00 | 14:00 - 15:00 |
![]() |
67 | 36 |
1686232800 | 16:00 | 15:00 - 16:00 |
![]() |
59 | 36 |
1686236400 | 17:00 | 16:00 - 17:00 |
![]() |
59 | 36 |
1686240000 | 18:00 | 17:00 - 18:00 |
![]() |
57 | 34 |
1686243600 | 19:00 | 18:00 - 19:00 |
![]() |
47 | 28 |
1686247200 | 20:00 | 19:00 - 20:00 |
![]() |
41 | 21 |
1686250800 | 21:00 | 20:00 - 21:00 |
![]() |
30 | 15 |
1686254400 | 22:00 | 21:00 - 22:00 |
![]() |
19 | 8 |
1686258000 | 23:00 | 22:00 - 23:00 |
![]() |
16 | 6 |
1686261600 | 00:00 | 23:00 - 00:00 |
![]() |
16 | 9 |
1686265200 | 01:00 | 00:00 - 01:00 |
![]() |
16 | 10 |
1686268800 | 02:00 | 01:00 - 02:00 |
![]() |
15 | 7 |
1686272400 | 03:00 | 02:00 - 03:00 |
![]() |
13 | 8 |
1686276000 | 04:00 | 03:00 - 04:00 |
![]() |
15 | 8 |
1686279600 | 05:00 | 04:00 - 05:00 |
![]() |
12 | 7 |
1686283200 | 06:00 | 05:00 - 06:00 |
![]() |
12 | 6 |
1686286800 | 07:00 | 06:00 - 07:00 |
![]() |
16 | 9 |
1686290400 | 08:00 | 07:00 - 08:00 |
![]() |
10 | 6 |
1686294000 | 09:00 | 08:00 - 09:00 |
![]() |
16 | 7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.