precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 13 | 5 |
Jan. | January | 45 | 13 | 4 |
Feb. | February | 55 | 13 | 4 |
Mar. | March | 25 | 17 | 8 |
Apr. | April | 50 | 19 | 9 |
May | May | 55 | 22 | 13 |
Jun. | June | 20 | 27 | 17 |
Jul. | July | 11 | 29 | 19 |
Aug. | August | 25 | 30 | 20 |
Sep. | September | 40 | 25 | 16 |
Oct. | October | 65 | 21 | 13 |
Nov. | November | 60 | 16 | 8 |
Dec. | December | 75 | 13 | 5 |
Jan.hidden | January | 45 | 13 | 4 |
Thanks to our partner: MetOffice
For the month of September, average values for station „Perpignan“ were calculated from climate data measured between the years 2000 and 2013.
country |
![]() |
department | Pyrénées-Orientales |
Altitude | 42 a.s.l. |
coordinates | 42° 44.4' N 2° 52.2' E |