precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 45 | 13 | 8 |
Jan. | January | 20 | 13 | 7 |
Feb. | February | 30 | 13 | 7 |
Mar. | March | 15 | 15 | 9 |
Apr. | April | 30 | 17 | 11 |
May | May | 45 | 21 | 14 |
Jun. | June | 12 | 25 | 18 |
Jul. | July | 6 | 27 | 20 |
Aug. | August | 13 | 27 | 21 |
Sep. | September | 55 | 24 | 17 |
Oct. | October | 85 | 20 | 15 |
Nov. | November | 25 | 16 | 10 |
Dec. | December | 45 | 13 | 8 |
Jan.hidden | January | 20 | 13 | 7 |
Thanks to our partner: NOAA
For the month of October, average values for station „Cap Bear“ were calculated from climate data measured between the years 1994 and 2005.
other name | Cap Béar |
country |
![]() |
department | Pyrénées-Orientales |
Altitude | 82 a.s.l. |
coordinates | 42° 31.2' N 3° 7.8' E |