Temperature | |||
---|---|---|---|
°C | |||
1695405600 | 20:00 | 20:00 | 12.6 |
1695409200 | 21:00 | 21:00 | 12.2 |
1695412800 | 22:00 | 22:00 | 12.1 |
1695416400 | 23:00 | 23:00 | 11.4 |
1695420000 | 00:00 | 00:00 | 11.2 |
1695423600 | 01:00 | 01:00 | 10.6 |
1695427200 | 02:00 | 02:00 | 10.6 |
1695430800 | 03:00 | 03:00 | 10.4 |
1695434400 | 04:00 | 04:00 | 9.9 |
1695438000 | 05:00 | 05:00 | 9.7 |
1695441600 | 06:00 | 06:00 | 9.3 |
1695445200 | 07:00 | 07:00 | 8.7 |
1695448800 | 08:00 | 08:00 | 8.6 |
1695452400 | 09:00 | 09:00 | 9.4 |
1695456000 | 10:00 | 10:00 | 11.4 |
1695459600 | 11:00 | 11:00 | 12.4 |
1695463200 | 12:00 | 12:00 | 14.6 |
1695466800 | 13:00 | 13:00 | 15.7 |
1695470400 | 14:00 | 14:00 | 16.0 |
1695474000 | 15:00 | 15:00 | 15.9 |
1695477600 | 16:00 | 16:00 | 16.2 |
1695481200 | 17:00 | 17:00 | 16.1 |
1695484800 | 18:00 | 18:00 | 15.8 |
1695488400 | 19:00 | 19:00 | 16.0 |
observation station | Temperature | distance |
---|---|---|
Toussus-le-Noble | 14.5 °C | 7 km |
Paris-Bois de Boulogne | 14.4 °C | 9 km |
Gometz-le-Châtel | 12.0 °C | 11 km |
Nanterre | 15.6 °C | 11 km |
Paris Montsouris | 15.4 °C | 12 km |
Paris-Montsouris | 15.3 °C | 12 km |
Eiffel Tower | 14.7 °C | 12 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695405600 | 20:00 | 19:00 - 20:00 | 0.0 |
1695409200 | 21:00 | 20:00 - 21:00 | 0.0 |
1695412800 | 22:00 | 21:00 - 22:00 | 0.0 |
1695416400 | 23:00 | 22:00 - 23:00 | 0.0 |
1695420000 | 00:00 | 23:00 - 00:00 | 0.0 |
1695423600 | 01:00 | 00:00 - 01:00 | 0.0 |
1695427200 | 02:00 | 01:00 - 02:00 | 0.0 |
1695430800 | 03:00 | 02:00 - 03:00 | 0.0 |
1695434400 | 04:00 | 03:00 - 04:00 | 0.0 |
1695438000 | 05:00 | 04:00 - 05:00 | 0.0 |
1695441600 | 06:00 | 05:00 - 06:00 | 0.0 |
1695445200 | 07:00 | 06:00 - 07:00 | 0.0 |
1695448800 | 08:00 | 07:00 - 08:00 | 0.0 |
1695452400 | 09:00 | 08:00 - 09:00 | 0.0 |
1695456000 | 10:00 | 09:00 - 10:00 | 0.0 |
1695459600 | 11:00 | 10:00 - 11:00 | 0.0 |
1695463200 | 12:00 | 11:00 - 12:00 | 0.0 |
1695466800 | 13:00 | 12:00 - 13:00 | 0.0 |
1695470400 | 14:00 | 13:00 - 14:00 | 0.0 |
1695474000 | 15:00 | 14:00 - 15:00 | 0.0 |
1695477600 | 16:00 | 15:00 - 16:00 | 0.0 |
1695481200 | 17:00 | 16:00 - 17:00 | 0.0 |
1695484800 | 18:00 | 17:00 - 18:00 | 0.0 |
1695488400 | 19:00 | 18:00 - 19:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695405600 | 20:00 | 19:00 - 20:00 |
![]() |
26 | 13 |
1695409200 | 21:00 | 20:00 - 21:00 |
![]() |
15 | 10 |
1695412800 | 22:00 | 21:00 - 22:00 |
![]() |
16 | 9 |
1695416400 | 23:00 | 22:00 - 23:00 |
![]() |
16 | 7 |
1695420000 | 00:00 | 23:00 - 00:00 |
![]() |
19 | 11 |
1695423600 | 01:00 | 00:00 - 01:00 |
![]() |
23 | 12 |
1695427200 | 02:00 | 01:00 - 02:00 |
![]() |
23 | 12 |
1695430800 | 03:00 | 02:00 - 03:00 |
![]() |
18 | 10 |
1695434400 | 04:00 | 03:00 - 04:00 |
![]() |
18 | 9 |
1695438000 | 05:00 | 04:00 - 05:00 |
![]() |
17 | 10 |
1695441600 | 06:00 | 05:00 - 06:00 |
![]() |
23 | 12 |
1695445200 | 07:00 | 06:00 - 07:00 |
![]() |
18 | 11 |
1695448800 | 08:00 | 07:00 - 08:00 |
![]() |
22 | 13 |
1695452400 | 09:00 | 08:00 - 09:00 |
![]() |
20 | 12 |
1695456000 | 10:00 | 09:00 - 10:00 |
![]() |
19 | 10 |
1695459600 | 11:00 | 10:00 - 11:00 |
![]() |
21 | 9 |
1695463200 | 12:00 | 11:00 - 12:00 |
![]() |
26 | 13 |
1695466800 | 13:00 | 12:00 - 13:00 |
![]() |
24 | 11 |
1695470400 | 14:00 | 13:00 - 14:00 |
![]() |
21 | 9 |
1695474000 | 15:00 | 14:00 - 15:00 |
![]() |
27 | 14 |
1695477600 | 16:00 | 15:00 - 16:00 |
![]() |
23 | 12 |
1695481200 | 17:00 | 16:00 - 17:00 |
![]() |
23 | 12 |
1695484800 | 18:00 | 17:00 - 18:00 |
![]() |
23 | 8 |
1695488400 | 19:00 | 18:00 - 19:00 |
![]() |
10 | 4 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
department | Yvelines |
Altitude | 174 a.s.l. |
coordinates | 48° 46.2' N 2° 12.0' E |