precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 7 | 2 |
Jan. | January | 60 | 7 | 2 |
Feb. | February | 40 | 9 | 2 |
Mar. | March | 50 | 13 | 4 |
Apr. | April | 50 | 15 | 6 |
May | May | 55 | 20 | 10 |
Jun. | June | 45 | 23 | 13 |
Jul. | July | 70 | 25 | 15 |
Aug. | August | 65 | 26 | 15 |
Sep. | September | 45 | 21 | 12 |
Oct. | October | 65 | 17 | 9 |
Nov. | November | 50 | 11 | 5 |
Dec. | December | 65 | 7 | 2 |
Jan.hidden | January | 60 | 7 | 2 |
Thanks to our partner: NOAA
For the month of September, average values for station „Paris“ were calculated from climate data measured between the years 1994 and 2005.