precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 7 | 2 |
Jan. | January | 60 | 7 | 2 |
Feb. | February | 50 | 8 | 2 |
Mar. | March | 45 | 12 | 4 |
Apr. | April | 50 | 15 | 6 |
May | May | 60 | 19 | 10 |
Jun. | June | 40 | 23 | 13 |
Jul. | July | 70 | 24 | 14 |
Aug. | August | 70 | 25 | 15 |
Sep. | September | 50 | 20 | 11 |
Oct. | October | 60 | 16 | 9 |
Nov. | November | 55 | 10 | 5 |
Dec. | December | 60 | 7 | 2 |
Jan.hidden | January | 60 | 7 | 2 |
Thanks to our partner: NOAA
For the month of September, average values for station „Villacoublay“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
department | Yvelines |
Altitude | 174 a.s.l. |
coordinates | 48° 46.2' N 2° 12.0' E |