average temperature | |||
---|---|---|---|
°C | |||
1697148000 | 00:00 | 21:00 - 00:00 | 21 |
1697158800 | 03:00 | 00:00 - 03:00 | 20 |
1697169600 | 06:00 | 03:00 - 06:00 | 18 |
1697180400 | 09:00 | 06:00 - 09:00 | 17 |
1697191200 | 12:00 | 09:00 - 12:00 | 17 |
1697202000 | 15:00 | 12:00 - 15:00 | 18 |
1697212800 | 18:00 | 15:00 - 18:00 | 17 |
1697223600 | 21:00 | 18:00 - 21:00 | 17 |
1697234400 | 00:00 | 21:00 - 00:00 | 15 |
1697245200 | 03:00 | 00:00 - 03:00 | 14 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1697158800 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1697169600 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1697180400 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1697191200 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1697202000 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1697212800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1697223600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1697234400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1697158800 | 03:00 | 00:00 - 03:00 | 0 |
1697169600 | 06:00 | 03:00 - 06:00 | 0 |
1697180400 | 09:00 | 06:00 - 09:00 | 1 |
1697191200 | 12:00 | 09:00 - 12:00 | 3 |
1697202000 | 15:00 | 12:00 - 15:00 | 6 |
1697212800 | 18:00 | 15:00 - 18:00 | 19 |
1697223600 | 21:00 | 18:00 - 21:00 | 10 |
1697234400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1697148000 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1697158800 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1697169600 | 06:00 | 03:00 - 06:00 |
![]() |
35 | 15 |
1697180400 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 20 |
1697191200 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 20 |
1697202000 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 20 |
1697212800 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 20 |
1697223600 | 21:00 | 18:00 - 21:00 |
![]() |
40 | 15 |
1697234400 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 15 |
1697245200 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 10 |
Narbonne, 13. October 2023