average temperature | |||
---|---|---|---|
°C | |||
1696629600 | 00:00 | 21:00 - 00:00 | 19 |
1696640400 | 03:00 | 00:00 - 03:00 | 17 |
1696651200 | 06:00 | 03:00 - 06:00 | 16 |
1696662000 | 09:00 | 06:00 - 09:00 | 15 |
1696672800 | 12:00 | 09:00 - 12:00 | 20 |
1696683600 | 15:00 | 12:00 - 15:00 | 25 |
1696694400 | 18:00 | 15:00 - 18:00 | 25 |
1696705200 | 21:00 | 18:00 - 21:00 | 21 |
1696716000 | 00:00 | 21:00 - 00:00 | 18 |
1696726800 | 03:00 | 00:00 - 03:00 | 17 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696640400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696651200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696662000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696672800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696683600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696694400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696705200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696716000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696640400 | 03:00 | 00:00 - 03:00 | 0 |
1696651200 | 06:00 | 03:00 - 06:00 | 0 |
1696662000 | 09:00 | 06:00 - 09:00 | 45 |
1696672800 | 12:00 | 09:00 - 12:00 | 147 |
1696683600 | 15:00 | 12:00 - 15:00 | 170 |
1696694400 | 18:00 | 15:00 - 18:00 | 175 |
1696705200 | 21:00 | 18:00 - 21:00 | 69 |
1696716000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696629600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1696640400 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1696651200 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1696662000 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1696672800 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 5 |
1696683600 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 10 |
1696694400 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1696705200 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 5 |
1696716000 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1696726800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
Narbonne, 7. October 2023