precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 7 | 1 |
Jan. | January | 70 | 6 | 0 |
Feb. | February | 55 | 9 | 1 |
Mar. | March | 45 | 13 | 4 |
Apr. | April | 65 | 16 | 6 |
May | May | 80 | 21 | 10 |
Jun. | June | 55 | 25 | 14 |
Jul. | July | 75 | 27 | 16 |
Aug. | August | 65 | 27 | 15 |
Sep. | September | 65 | 22 | 11 |
Oct. | October | 80 | 17 | 8 |
Nov. | November | 110 | 10 | 3 |
Dec. | December | 65 | 7 | 1 |
Jan.hidden | January | 70 | 6 | 0 |
Thanks to our partner: NOAA
For the month of September, average values for station „Mâcon“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
department | Saône-et-Loire |
Altitude | 219 a.s.l. |
coordinates | 46° 17.4' N 4° 47.4' E |