precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 7 | 2 |
Jan. | January | 60 | 7 | 1 |
Feb. | February | 45 | 8 | 1 |
Mar. | March | 45 | 14 | 4 |
Apr. | April | 80 | 16 | 6 |
May | May | 75 | 22 | 11 |
Jun. | June | 55 | 26 | 14 |
Jul. | July | 65 | 28 | 16 |
Aug. | August | 70 | 27 | 16 |
Sep. | September | 85 | 22 | 12 |
Oct. | October | 90 | 18 | 10 |
Nov. | November | 105 | 11 | 4 |
Dec. | December | 60 | 7 | 2 |
Jan.hidden | January | 60 | 7 | 1 |
Thanks to our partner: MetOffice
For the month of November, average values for station „Lyon“ were calculated from climate data measured between the years 2000 and 2013.