precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 7 | 1 |
Jan. | January | 55 | 7 | 0 |
Feb. | February | 50 | 9 | 0 |
Mar. | March | 45 | 14 | 2 |
Apr. | April | 55 | 16 | 4 |
May | May | 75 | 21 | 9 |
Jun. | June | 55 | 25 | 12 |
Jul. | July | 60 | 27 | 14 |
Aug. | August | 60 | 27 | 14 |
Sep. | September | 80 | 22 | 10 |
Oct. | October | 70 | 18 | 7 |
Nov. | November | 85 | 11 | 3 |
Dec. | December | 60 | 7 | 1 |
Jan.hidden | January | 55 | 7 | 0 |
Thanks to our partner: NOAA
For the month of December, average values for station „Saint Yan“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
department | Saône-et-Loire |
Altitude | 242 a.s.l. |
coordinates | 46° 24.6' N 4° 1.2' E |