precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | -1 | -10 |
Jan. | January | 50 | -2 | -12 |
Feb. | February | 35 | -1 | -12 |
Mar. | March | 65 | 3 | -7 |
Apr. | April | 135 | 6 | -3 |
May | May | 195 | 11 | 2 |
Jun. | June | 175 | 15 | 4 |
Jul. | July | 170 | 18 | 6 |
Aug. | August | 185 | 18 | 7 |
Sep. | September | 185 | 14 | 4 |
Oct. | October | 180 | 10 | 0 |
Nov. | November | 150 | 3 | -5 |
Dec. | December | 65 | -1 | -10 |
Jan.hidden | January | 50 | -2 | -12 |
data source: MeteoSchweiz
For the month of September, average values for station „Hinterrhein“ were calculated from climate data measured between the years 1981 and 2010.
country |
![]() |
canton | Canton Grisons |
Altitude | 1611 a.s.l. |
coordinates | 46° 31.2' N 9° 10.8' E |