precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 3 | -3 |
Jan. | January | 65 | 3 | -4 |
Feb. | February | 50 | 4 | -4 |
Mar. | March | 65 | 8 | -1 |
Apr. | April | 85 | 11 | 2 |
May | May | 110 | 16 | 6 |
Jun. | June | 110 | 20 | 9 |
Jul. | July | 110 | 22 | 11 |
Aug. | August | 135 | 21 | 11 |
Sep. | September | 110 | 17 | 8 |
Oct. | October | 105 | 13 | 5 |
Nov. | November | 105 | 7 | 0 |
Dec. | December | 75 | 3 | -3 |
Jan.hidden | January | 65 | 3 | -4 |
data source: MeteoSchweiz
For the month of December, average values for station „Mustér“ were calculated from climate data measured between the years 1991 and 2020.
other name | Disentis |
country |
![]() |
canton | Canton Grisons |
Altitude | 1190 a.s.l. |
coordinates | 46° 42.0' N 8° 51.0' E |