precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 1 | -6 |
Jan. | January | 75 | 1 | -7 |
Feb. | February | 60 | 1 | -7 |
Mar. | March | 80 | 4 | -4 |
Apr. | April | 135 | 7 | -1 |
May | May | 170 | 12 | 3 |
Jun. | June | 170 | 16 | 7 |
Jul. | July | 160 | 18 | 9 |
Aug. | August | 185 | 18 | 9 |
Sep. | September | 160 | 13 | 5 |
Oct. | October | 180 | 9 | 1 |
Nov. | November | 170 | 4 | -3 |
Dec. | December | 90 | 1 | -6 |
Jan.hidden | January | 75 | 1 | -7 |
data source: MeteoSchweiz
For the month of December, average values for station „San Bernardino“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton Grisons |
Altitude | 1639 a.s.l. |
coordinates | 46° 28.2' N 9° 10.8' E |