country |
![]() |
canton | Canton of St. Gallen |
Altitude | 1400 a.s.l. |
coordinates | 47° 5.4' N 9° 16.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1685840400 | 03:00 | 03:00 | |
1685844000 | 04:00 | 04:00 | |
1685847600 | 05:00 | 05:00 | |
1685851200 | 06:00 | 06:00 | |
1685854800 | 07:00 | 07:00 | 10.4 |
1685858400 | 08:00 | 08:00 | 12.7 |
1685862000 | 09:00 | 09:00 | 14.7 |
1685865600 | 10:00 | 10:00 | 14.3 |
1685869200 | 11:00 | 11:00 | 14.3 |
1685872800 | 12:00 | 12:00 | 16.3 |
1685876400 | 13:00 | 13:00 | 16.6 |
1685880000 | 14:00 | 14:00 | 17.0 |
1685883600 | 15:00 | 15:00 | 15.4 |
1685887200 | 16:00 | 16:00 | 16.8 |
1685890800 | 17:00 | 17:00 | 17.3 |
1685894400 | 18:00 | 18:00 | 15.2 |
1685898000 | 19:00 | 19:00 | 14.9 |
1685901600 | 20:00 | 20:00 | 13.9 |
1685905200 | 21:00 | 21:00 | 11.4 |
1685908800 | 22:00 | 22:00 | 9.8 |
1685912400 | 23:00 | 23:00 | 9.2 |
1685916000 | 00:00 | 00:00 | 8.6 |
1685919600 | 01:00 | 01:00 | 8.7 |
1685923200 | 02:00 | 02:00 | 8.5 |
Thanks to our partner: Flumserberg Bergbahnen
observation station | Temperature | distance |
---|---|---|
Maschgenkamm/Flumserberge | 7.9 °C | 3 km |
Glarus | 19.5 °C | 17 km |
Bad Ragaz | 18.8 °C | 18 km |
Vaduz | 19.4 °C | 19 km |
Säntis | 3.5 °C | 19 km |
Elm | 16.2 °C | 19 km |
Ebnat-Kappel | 19.0 °C | 24 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685840400 | 03:00 | 02:00 - 03:00 | |
1685844000 | 04:00 | 03:00 - 04:00 | |
1685847600 | 05:00 | 04:00 - 05:00 | |
1685851200 | 06:00 | 05:00 - 06:00 | |
1685854800 | 07:00 | 06:00 - 07:00 | 0.0 |
1685858400 | 08:00 | 07:00 - 08:00 | 0.0 |
1685862000 | 09:00 | 08:00 - 09:00 | 0.0 |
1685865600 | 10:00 | 09:00 - 10:00 | 0.0 |
1685869200 | 11:00 | 10:00 - 11:00 | 0.0 |
1685872800 | 12:00 | 11:00 - 12:00 | 0.0 |
1685876400 | 13:00 | 12:00 - 13:00 | 0.0 |
1685880000 | 14:00 | 13:00 - 14:00 | 0.0 |
1685883600 | 15:00 | 14:00 - 15:00 | 0.0 |
1685887200 | 16:00 | 15:00 - 16:00 | 0.0 |
1685890800 | 17:00 | 16:00 - 17:00 | 0.0 |
1685894400 | 18:00 | 17:00 - 18:00 | 0.0 |
1685898000 | 19:00 | 18:00 - 19:00 | 0.0 |
1685901600 | 20:00 | 19:00 - 20:00 | 0.0 |
1685905200 | 21:00 | 20:00 - 21:00 | 0.0 |
1685908800 | 22:00 | 21:00 - 22:00 | 0.0 |
1685912400 | 23:00 | 22:00 - 23:00 | 0.0 |
1685916000 | 00:00 | 23:00 - 00:00 | 0.0 |
1685919600 | 01:00 | 00:00 - 01:00 | 0.0 |
1685923200 | 02:00 | 01:00 - 02:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685840400 | 03:00 | 02:00 - 03:00 | |||
1685844000 | 04:00 | 03:00 - 04:00 | |||
1685847600 | 05:00 | 04:00 - 05:00 | |||
1685851200 | 06:00 | 05:00 - 06:00 | |||
1685854800 | 07:00 | 06:00 - 07:00 |
![]() |
1 | 0 |
1685858400 | 08:00 | 07:00 - 08:00 |
![]() |
0 | 0 |
1685862000 | 09:00 | 08:00 - 09:00 |
![]() |
0 | 0 |
1685865600 | 10:00 | 09:00 - 10:00 |
![]() |
1 | 0 |
1685869200 | 11:00 | 10:00 - 11:00 |
![]() |
3 | 0 |
1685872800 | 12:00 | 11:00 - 12:00 |
![]() |
8 | 0 |
1685876400 | 13:00 | 12:00 - 13:00 |
![]() |
11 | 3 |
1685880000 | 14:00 | 13:00 - 14:00 |
![]() |
13 | 2 |
1685883600 | 15:00 | 14:00 - 15:00 |
![]() |
18 | 3 |
1685887200 | 16:00 | 15:00 - 16:00 |
![]() |
11 | 1 |
1685890800 | 17:00 | 16:00 - 17:00 |
![]() |
16 | 3 |
1685894400 | 18:00 | 17:00 - 18:00 |
![]() |
16 | 3 |
1685898000 | 19:00 | 18:00 - 19:00 |
![]() |
11 | 2 |
1685901600 | 20:00 | 19:00 - 20:00 |
![]() |
8 | 2 |
1685905200 | 21:00 | 20:00 - 21:00 |
![]() |
8 | 1 |
1685908800 | 22:00 | 21:00 - 22:00 |
![]() |
6 | 0 |
1685912400 | 23:00 | 22:00 - 23:00 |
![]() |
3 | 0 |
1685916000 | 00:00 | 23:00 - 00:00 |
![]() |
0 | 0 |
1685919600 | 01:00 | 00:00 - 01:00 |
![]() |
1 | 0 |
1685923200 | 02:00 | 01:00 - 02:00 |
![]() |
1 | 0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.