Temperature | |||
---|---|---|---|
°C | |||
1696291200 | 02:00 | 02:00 | 9.2 |
1696294800 | 03:00 | 03:00 | 10.0 |
1696298400 | 04:00 | 04:00 | 9.7 |
1696302000 | 05:00 | 05:00 | 9.6 |
1696305600 | 06:00 | 06:00 | 10.0 |
1696309200 | 07:00 | 07:00 | 9.3 |
1696312800 | 08:00 | 08:00 | 8.7 |
1696316400 | 09:00 | 09:00 | 11.9 |
1696320000 | 10:00 | 10:00 | 17.0 |
1696323600 | 11:00 | 11:00 | 20.1 |
1696327200 | 12:00 | 12:00 | 23.0 |
1696330800 | 13:00 | 13:00 | 23.8 |
1696334400 | 14:00 | 14:00 | 24.2 |
1696338000 | 15:00 | 15:00 | 24.5 |
1696341600 | 16:00 | 16:00 | 24.4 |
1696345200 | 17:00 | 17:00 | 23.3 |
1696348800 | 18:00 | 18:00 | 19.6 |
1696352400 | 19:00 | 19:00 | 18.8 |
1696356000 | 20:00 | 20:00 | 17.5 |
1696359600 | 21:00 | 21:00 | 18.0 |
1696363200 | 22:00 | 22:00 | 14.1 |
1696366800 | 23:00 | 23:00 | 13.5 |
1696370400 | 00:00 | 00:00 | 13.4 |
1696374000 | 01:00 | 01:00 | 12.9 |
sunshine duration | |||
---|---|---|---|
min | |||
1696291200 | 02:00 | 01:00 - 02:00 | 0 |
1696294800 | 03:00 | 02:00 - 03:00 | 0 |
1696298400 | 04:00 | 03:00 - 04:00 | 0 |
1696302000 | 05:00 | 04:00 - 05:00 | 0 |
1696305600 | 06:00 | 05:00 - 06:00 | 0 |
1696309200 | 07:00 | 06:00 - 07:00 | 0 |
1696312800 | 08:00 | 07:00 - 08:00 | 0 |
1696316400 | 09:00 | 08:00 - 09:00 | 46 |
1696320000 | 10:00 | 09:00 - 10:00 | 60 |
1696323600 | 11:00 | 10:00 - 11:00 | 40 |
1696327200 | 12:00 | 11:00 - 12:00 | 15 |
1696330800 | 13:00 | 12:00 - 13:00 | 29 |
1696334400 | 14:00 | 13:00 - 14:00 | 30 |
1696338000 | 15:00 | 14:00 - 15:00 | 38 |
1696341600 | 16:00 | 15:00 - 16:00 | 54 |
1696345200 | 17:00 | 16:00 - 17:00 | 24 |
1696348800 | 18:00 | 17:00 - 18:00 | 4 |
1696352400 | 19:00 | 18:00 - 19:00 | 0 |
1696356000 | 20:00 | 19:00 - 20:00 | 0 |
1696359600 | 21:00 | 20:00 - 21:00 | 0 |
1696363200 | 22:00 | 21:00 - 22:00 | 0 |
1696366800 | 23:00 | 22:00 - 23:00 | 0 |
1696370400 | 00:00 | 23:00 - 00:00 | 0 |
1696374000 | 01:00 | 00:00 - 01:00 | 0 |
precipitation amount | |||
---|---|---|---|
mm | |||
1696291200 | 02:00 | 01:00 - 02:00 | 0.0 |
1696294800 | 03:00 | 02:00 - 03:00 | 0.0 |
1696298400 | 04:00 | 03:00 - 04:00 | 0.0 |
1696302000 | 05:00 | 04:00 - 05:00 | 0.0 |
1696305600 | 06:00 | 05:00 - 06:00 | 0.0 |
1696309200 | 07:00 | 06:00 - 07:00 | 0.0 |
1696312800 | 08:00 | 07:00 - 08:00 | 0.0 |
1696316400 | 09:00 | 08:00 - 09:00 | 0.0 |
1696320000 | 10:00 | 09:00 - 10:00 | 0.0 |
1696323600 | 11:00 | 10:00 - 11:00 | 0.0 |
1696327200 | 12:00 | 11:00 - 12:00 | 0.0 |
1696330800 | 13:00 | 12:00 - 13:00 | 0.0 |
1696334400 | 14:00 | 13:00 - 14:00 | 0.0 |
1696338000 | 15:00 | 14:00 - 15:00 | 0.0 |
1696341600 | 16:00 | 15:00 - 16:00 | 0.0 |
1696345200 | 17:00 | 16:00 - 17:00 | 0.0 |
1696348800 | 18:00 | 17:00 - 18:00 | 0.1 |
1696352400 | 19:00 | 18:00 - 19:00 | 0.1 |
1696356000 | 20:00 | 19:00 - 20:00 | 0.0 |
1696359600 | 21:00 | 20:00 - 21:00 | 0.0 |
1696363200 | 22:00 | 21:00 - 22:00 | 0.7 |
1696366800 | 23:00 | 22:00 - 23:00 | 1.1 |
1696370400 | 00:00 | 23:00 - 00:00 | 0.0 |
1696374000 | 01:00 | 00:00 - 01:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696291200 | 02:00 | 01:00 - 02:00 |
![]() |
5 | 0 |
1696294800 | 03:00 | 02:00 - 03:00 |
![]() |
7 | 2 |
1696298400 | 04:00 | 03:00 - 04:00 |
![]() |
8 | 2 |
1696302000 | 05:00 | 04:00 - 05:00 |
![]() |
9 | 3 |
1696305600 | 06:00 | 05:00 - 06:00 |
![]() |
8 | 2 |
1696309200 | 07:00 | 06:00 - 07:00 |
![]() |
9 | 2 |
1696312800 | 08:00 | 07:00 - 08:00 |
![]() |
5 | 1 |
1696316400 | 09:00 | 08:00 - 09:00 |
![]() |
5 | 1 |
1696320000 | 10:00 | 09:00 - 10:00 |
![]() |
12 | 3 |
1696323600 | 11:00 | 10:00 - 11:00 |
![]() |
12 | 6 |
1696327200 | 12:00 | 11:00 - 12:00 |
![]() |
10 | 4 |
1696330800 | 13:00 | 12:00 - 13:00 |
![]() |
29 | 5 |
1696334400 | 14:00 | 13:00 - 14:00 |
![]() |
26 | 5 |
1696338000 | 15:00 | 14:00 - 15:00 |
![]() |
22 | 4 |
1696341600 | 16:00 | 15:00 - 16:00 |
![]() |
27 | 5 |
1696345200 | 17:00 | 16:00 - 17:00 |
![]() |
24 | 4 |
1696348800 | 18:00 | 17:00 - 18:00 |
![]() |
25 | 9 |
1696352400 | 19:00 | 18:00 - 19:00 |
![]() |
24 | 3 |
1696356000 | 20:00 | 19:00 - 20:00 |
![]() |
14 | 2 |
1696359600 | 21:00 | 20:00 - 21:00 |
![]() |
39 | 10 |
1696363200 | 22:00 | 21:00 - 22:00 |
![]() |
30 | 10 |
1696366800 | 23:00 | 22:00 - 23:00 |
![]() |
11 | 4 |
1696370400 | 00:00 | 23:00 - 00:00 |
![]() |
6 | 1 |
1696374000 | 01:00 | 00:00 - 01:00 |
![]() |
3 | 1 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of St. Gallen |
Altitude | 620 a.s.l. |
coordinates | 47° 16.2' N 9° 6.0' E |