other name | Thoune |
country |
![]() |
canton | Canton of Bern |
Altitude | 560 a.s.l. |
coordinates | 46° 45.0' N 7° 37.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1685685600 | 08:00 | 08:00 | 15.5 |
1685689200 | 09:00 | 09:00 | 17.4 |
1685692800 | 10:00 | 10:00 | 19.7 |
1685696400 | 11:00 | 11:00 | 21.7 |
1685700000 | 12:00 | 12:00 | 23.7 |
1685703600 | 13:00 | 13:00 | 25.0 |
1685707200 | 14:00 | 14:00 | 26.6 |
1685710800 | 15:00 | 15:00 | 27.4 |
1685714400 | 16:00 | 16:00 | 27.6 |
1685718000 | 17:00 | 17:00 | 27.0 |
1685721600 | 18:00 | 18:00 | 26.2 |
1685725200 | 19:00 | 19:00 | 25.7 |
1685728800 | 20:00 | 20:00 | 25.2 |
1685732400 | 21:00 | 21:00 | 23.7 |
1685736000 | 22:00 | 22:00 | 21.0 |
1685739600 | 23:00 | 23:00 | 20.2 |
1685743200 | 00:00 | 00:00 | 19.2 |
1685746800 | 01:00 | 01:00 | 17.7 |
1685750400 | 02:00 | 02:00 | 15.7 |
1685754000 | 03:00 | 03:00 | 14.6 |
1685757600 | 04:00 | 04:00 | 13.9 |
1685761200 | 05:00 | 05:00 | 13.4 |
1685764800 | 06:00 | 06:00 | 12.4 |
1685768400 | 07:00 | 07:00 | 12.9 |
Thanks to our partner: www.thunerwetter.ch
observation station | Temperature | distance |
---|---|---|
Thierachern | 11.8 °C | 2 km |
Frutigen | 10.3 °C | 19 km |
Bern-Belpmoos | 9 °C | 20 km |
Interlaken | 14.0 °C | 21 km |
Boltigen | 9.4 °C | 23 km |
Niederscherli | 13.3 °C | 24 km |
Langnau im Emmental | 10.6 °C | 24 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685685600 | 08:00 | 07:00 - 08:00 | 0.0 |
1685689200 | 09:00 | 08:00 - 09:00 | 0.0 |
1685692800 | 10:00 | 09:00 - 10:00 | 0.0 |
1685696400 | 11:00 | 10:00 - 11:00 | 0.0 |
1685700000 | 12:00 | 11:00 - 12:00 | 0.0 |
1685703600 | 13:00 | 12:00 - 13:00 | 0.0 |
1685707200 | 14:00 | 13:00 - 14:00 | 0.0 |
1685710800 | 15:00 | 14:00 - 15:00 | 0.0 |
1685714400 | 16:00 | 15:00 - 16:00 | 0.0 |
1685718000 | 17:00 | 16:00 - 17:00 | 0.0 |
1685721600 | 18:00 | 17:00 - 18:00 | 0.0 |
1685725200 | 19:00 | 18:00 - 19:00 | 0.0 |
1685728800 | 20:00 | 19:00 - 20:00 | 0.0 |
1685732400 | 21:00 | 20:00 - 21:00 | 0.0 |
1685736000 | 22:00 | 21:00 - 22:00 | 0.0 |
1685739600 | 23:00 | 22:00 - 23:00 | 0.0 |
1685743200 | 00:00 | 23:00 - 00:00 | 0.0 |
1685746800 | 01:00 | 00:00 - 01:00 | 0.0 |
1685750400 | 02:00 | 01:00 - 02:00 | 0.0 |
1685754000 | 03:00 | 02:00 - 03:00 | 0.0 |
1685757600 | 04:00 | 03:00 - 04:00 | 0.0 |
1685761200 | 05:00 | 04:00 - 05:00 | 0.0 |
1685764800 | 06:00 | 05:00 - 06:00 | 0.0 |
1685768400 | 07:00 | 06:00 - 07:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685685600 | 08:00 | 07:00 - 08:00 |
![]() |
16 | 5 |
1685689200 | 09:00 | 08:00 - 09:00 |
![]() |
11 | 8 |
1685692800 | 10:00 | 09:00 - 10:00 |
![]() |
10 | 3 |
1685696400 | 11:00 | 10:00 - 11:00 |
![]() |
8 | 2 |
1685700000 | 12:00 | 11:00 - 12:00 |
![]() |
13 | 7 |
1685703600 | 13:00 | 12:00 - 13:00 |
![]() |
21 | 10 |
1685707200 | 14:00 | 13:00 - 14:00 |
![]() |
21 | 11 |
1685710800 | 15:00 | 14:00 - 15:00 |
![]() |
32 | 13 |
1685714400 | 16:00 | 15:00 - 16:00 |
![]() |
24 | 13 |
1685718000 | 17:00 | 16:00 - 17:00 |
![]() |
21 | 13 |
1685721600 | 18:00 | 17:00 - 18:00 |
![]() |
26 | 12 |
1685725200 | 19:00 | 18:00 - 19:00 |
![]() |
19 | 12 |
1685728800 | 20:00 | 19:00 - 20:00 |
![]() |
21 | 12 |
1685732400 | 21:00 | 20:00 - 21:00 |
![]() |
24 | 11 |
1685736000 | 22:00 | 21:00 - 22:00 |
![]() |
16 | 10 |
1685739600 | 23:00 | 22:00 - 23:00 |
![]() |
11 | 7 |
1685743200 | 00:00 | 23:00 - 00:00 |
![]() |
13 | 5 |
1685746800 | 01:00 | 00:00 - 01:00 |
![]() |
11 | 6 |
1685750400 | 02:00 | 01:00 - 02:00 |
![]() |
6 | 2 |
1685754000 | 03:00 | 02:00 - 03:00 |
![]() |
5 | 1 |
1685757600 | 04:00 | 03:00 - 04:00 |
![]() |
3 | 0 |
1685761200 | 05:00 | 04:00 - 05:00 |
![]() |
6 | 2 |
1685764800 | 06:00 | 05:00 - 06:00 |
![]() |
3 | 0 |
1685768400 | 07:00 | 06:00 - 07:00 |
![]() |
0 | 0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.