other name | Berne-Belp |
country |
![]() |
canton | Canton of Bern |
Altitude | 510 a.s.l. |
coordinates | 46° 54.6' N 7° 30.0' E |
Temperature | |||
---|---|---|---|
°C | |||
1685685600 | 08:00 | 08:00 | 15.0 |
1685689200 | 09:00 | 09:00 | 18.0 |
1685692800 | 10:00 | 10:00 | 20.0 |
1685696400 | 11:00 | 11:00 | 22.0 |
1685700000 | 12:00 | 12:00 | 23.0 |
1685703600 | 13:00 | 13:00 | 25.0 |
1685707200 | 14:00 | 14:00 | 25.0 |
1685710800 | 15:00 | 15:00 | 26.0 |
1685714400 | 16:00 | 16:00 | 26.0 |
1685718000 | 17:00 | 17:00 | 26.0 |
1685721600 | 18:00 | 18:00 | 25.0 |
1685725200 | 19:00 | 19:00 | 25.0 |
1685728800 | 20:00 | 20:00 | 24.0 |
1685732400 | 21:00 | 21:00 | 22.0 |
1685736000 | 22:00 | 22:00 | 17.0 |
1685739600 | 23:00 | 23:00 | 18.0 |
1685743200 | 00:00 | 00:00 | 16.0 |
1685746800 | 01:00 | 01:00 | 16.0 |
1685750400 | 02:00 | 02:00 | 12.0 |
1685754000 | 03:00 | 03:00 | 11.0 |
1685757600 | 04:00 | 04:00 | 10.0 |
1685761200 | 05:00 | 05:00 | 9.0 |
1685764800 | 06:00 | 06:00 | 10.0 |
1685768400 | 07:00 | 07:00 | 9.0 |
observation station | Temperature | distance |
---|---|---|
Bern | 12.5 °C | 6 km |
Bantiger | 13.0 °C | 8 km |
Niederscherli | 13.3 °C | 9 km |
Mühleberg | 11.8 °C | 18 km |
Thierachern | 11.8 °C | 19 km |
Thun | 12.9 °C | 20 km |
Mülchi | 13.1 °C | 21 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685685600 | 08:00 | 07:00 - 08:00 | 0.0 |
1685689200 | 09:00 | 08:00 - 09:00 | 0.0 |
1685692800 | 10:00 | 09:00 - 10:00 | 0.0 |
1685696400 | 11:00 | 10:00 - 11:00 | 0.0 |
1685700000 | 12:00 | 11:00 - 12:00 | |
1685703600 | 13:00 | 12:00 - 13:00 | 0.0 |
1685707200 | 14:00 | 13:00 - 14:00 | 0.0 |
1685710800 | 15:00 | 14:00 - 15:00 | 0.0 |
1685714400 | 16:00 | 15:00 - 16:00 | 0.0 |
1685718000 | 17:00 | 16:00 - 17:00 | 0.0 |
1685721600 | 18:00 | 17:00 - 18:00 | 0.0 |
1685725200 | 19:00 | 18:00 - 19:00 | 0.0 |
1685728800 | 20:00 | 19:00 - 20:00 | 0.0 |
1685732400 | 21:00 | 20:00 - 21:00 | 0.0 |
1685736000 | 22:00 | 21:00 - 22:00 | 0.0 |
1685739600 | 23:00 | 22:00 - 23:00 | 0.0 |
1685743200 | 00:00 | 23:00 - 00:00 | 0.0 |
1685746800 | 01:00 | 00:00 - 01:00 | 0.0 |
1685750400 | 02:00 | 01:00 - 02:00 | 0.0 |
1685754000 | 03:00 | 02:00 - 03:00 | 0.0 |
1685757600 | 04:00 | 03:00 - 04:00 | 0.0 |
1685761200 | 05:00 | 04:00 - 05:00 | 0.0 |
1685764800 | 06:00 | 05:00 - 06:00 | 0.0 |
1685768400 | 07:00 | 06:00 - 07:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685685600 | 08:00 | 07:00 - 08:00 |
![]() |
7 | |
1685689200 | 09:00 | 08:00 - 09:00 |
![]() |
9 | |
1685692800 | 10:00 | 09:00 - 10:00 |
![]() |
3 | |
1685696400 | 11:00 | 10:00 - 11:00 |
![]() |
4 | |
1685700000 | 12:00 | 11:00 - 12:00 |
![]() |
10 | |
1685703600 | 13:00 | 12:00 - 13:00 |
![]() |
12 | |
1685707200 | 14:00 | 13:00 - 14:00 |
![]() |
11 | |
1685710800 | 15:00 | 14:00 - 15:00 |
![]() |
9 | |
1685714400 | 16:00 | 15:00 - 16:00 |
![]() |
12 | |
1685718000 | 17:00 | 16:00 - 17:00 |
![]() |
11 | |
1685721600 | 18:00 | 17:00 - 18:00 |
![]() |
14 | |
1685725200 | 19:00 | 18:00 - 19:00 |
![]() |
14 | |
1685728800 | 20:00 | 19:00 - 20:00 |
![]() |
11 | |
1685732400 | 21:00 | 20:00 - 21:00 |
![]() |
9 | |
1685736000 | 22:00 | 21:00 - 22:00 |
![]() |
7 | |
1685739600 | 23:00 | 22:00 - 23:00 | 4 | ||
1685743200 | 00:00 | 23:00 - 00:00 | 4 | ||
1685746800 | 01:00 | 00:00 - 01:00 |
![]() |
5 | |
1685750400 | 02:00 | 01:00 - 02:00 |
![]() |
5 | |
1685754000 | 03:00 | 02:00 - 03:00 | 4 | ||
1685757600 | 04:00 | 03:00 - 04:00 |
![]() |
4 | |
1685761200 | 05:00 | 04:00 - 05:00 | 4 | ||
1685764800 | 06:00 | 05:00 - 06:00 |
![]() |
2 | |
1685768400 | 07:00 | 06:00 - 07:00 |
![]() |
1 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.