precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 95 | 4 | -2 |
Jan. | January | 75 | 3 | -3 |
Feb. | February | 70 | 5 | -3 |
Mar. | March | 80 | 10 | 0 |
Apr. | April | 85 | 14 | 3 |
May | May | 125 | 19 | 7 |
Jun. | June | 125 | 22 | 11 |
Jul. | July | 125 | 24 | 13 |
Aug. | August | 125 | 24 | 13 |
Sep. | September | 90 | 19 | 9 |
Oct. | October | 90 | 14 | 5 |
Nov. | November | 85 | 7 | 1 |
Dec. | December | 95 | 4 | -2 |
Jan.hidden | January | 75 | 3 | -3 |
data source: MeteoSchweiz
For the month of September, average values for station „Tänikon“ were calculated from climate data measured between the years 1991 and 2020.