average temperature | |||
---|---|---|---|
°C | |||
1696543200 | 00:00 | 21:00 - 00:00 | 15 |
1696554000 | 03:00 | 00:00 - 03:00 | 13 |
1696564800 | 06:00 | 03:00 - 06:00 | 11 |
1696575600 | 09:00 | 06:00 - 09:00 | 11 |
1696586400 | 12:00 | 09:00 - 12:00 | 12 |
1696597200 | 15:00 | 12:00 - 15:00 | 16 |
1696608000 | 18:00 | 15:00 - 18:00 | 15 |
1696618800 | 21:00 | 18:00 - 21:00 | 14 |
1696629600 | 00:00 | 21:00 - 00:00 | 12 |
1696640400 | 03:00 | 00:00 - 03:00 | 10 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696554000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696564800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696575600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696586400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696597200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696608000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696618800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696629600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696554000 | 03:00 | 00:00 - 03:00 | 0 |
1696564800 | 06:00 | 03:00 - 06:00 | 0 |
1696575600 | 09:00 | 06:00 - 09:00 | 53 |
1696586400 | 12:00 | 09:00 - 12:00 | 151 |
1696597200 | 15:00 | 12:00 - 15:00 | 130 |
1696608000 | 18:00 | 15:00 - 18:00 | 149 |
1696618800 | 21:00 | 18:00 - 21:00 | 68 |
1696629600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696543200 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 15 |
1696554000 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 10 |
1696564800 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1696575600 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1696586400 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 15 |
1696597200 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 20 |
1696608000 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 20 |
1696618800 | 21:00 | 18:00 - 21:00 |
![]() |
45 | 15 |
1696629600 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 15 |
1696640400 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
Rambouillet, 6. October 2023
country |
![]() |
department | Yvelines |
Altitude | ca. 161 a.s.l. |
coordinates | 48° 38.6' N 1° 49.8' E |