average temperature | |||
---|---|---|---|
°C | |||
1697148000 | 00:00 | 21:00 - 00:00 | 15 |
1697158800 | 03:00 | 00:00 - 03:00 | 14 |
1697169600 | 06:00 | 03:00 - 06:00 | 13 |
1697180400 | 09:00 | 06:00 - 09:00 | 13 |
1697191200 | 12:00 | 09:00 - 12:00 | 12 |
1697202000 | 15:00 | 12:00 - 15:00 | 12 |
1697212800 | 18:00 | 15:00 - 18:00 | 11 |
1697223600 | 21:00 | 18:00 - 21:00 | 10 |
1697234400 | 00:00 | 21:00 - 00:00 | 9 |
1697245200 | 03:00 | 00:00 - 03:00 | 8 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1697158800 | 03:00 | 00:00 - 03:00 | 2 | 3 | 2 |
1697169600 | 06:00 | 03:00 - 06:00 | 1 | 2 | 1 |
1697180400 | 09:00 | 06:00 - 09:00 | 3 | 4 | 3 |
1697191200 | 12:00 | 09:00 - 12:00 | 6 | 8 | 6 |
1697202000 | 15:00 | 12:00 - 15:00 | 6 | 8 | 6 |
1697212800 | 18:00 | 15:00 - 18:00 | 5 | 8 | 5 |
1697223600 | 21:00 | 18:00 - 21:00 | 4 | 6 | 4 |
1697234400 | 00:00 | 21:00 - 00:00 | 1 | 3 | 1 |
sunshine duration | |||
---|---|---|---|
min | |||
1697158800 | 03:00 | 00:00 - 03:00 | 0 |
1697169600 | 06:00 | 03:00 - 06:00 | 0 |
1697180400 | 09:00 | 06:00 - 09:00 | 1 |
1697191200 | 12:00 | 09:00 - 12:00 | 1 |
1697202000 | 15:00 | 12:00 - 15:00 | 0 |
1697212800 | 18:00 | 15:00 - 18:00 | 0 |
1697223600 | 21:00 | 18:00 - 21:00 | 0 |
1697234400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1697148000 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 5 |
1697158800 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 5 |
1697169600 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 5 |
1697180400 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 5 |
1697191200 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 10 |
1697202000 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 10 |
1697212800 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 10 |
1697223600 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 10 |
1697234400 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1697245200 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 10 |
Appenzell, 13. October 2023
country |
![]() |
canton | Appenzell Innerrhoden |
Altitude | ca. 783 a.s.l. |
coordinates | 47° 19.9' N 9° 24.6' E |