average temperature | |||
---|---|---|---|
°C | |||
1702162800 | 00:00 | 21:00 - 00:00 | 9 |
1702173600 | 03:00 | 00:00 - 03:00 | 9 |
1702184400 | 06:00 | 03:00 - 06:00 | 8 |
1702195200 | 09:00 | 06:00 - 09:00 | 7 |
1702206000 | 12:00 | 09:00 - 12:00 | 8 |
1702216800 | 15:00 | 12:00 - 15:00 | 9 |
1702227600 | 18:00 | 15:00 - 18:00 | 8 |
1702238400 | 21:00 | 18:00 - 21:00 | 8 |
1702249200 | 00:00 | 21:00 - 00:00 | 8 |
1702260000 | 03:00 | 00:00 - 03:00 | 8 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702173600 | 03:00 | 00:00 - 03:00 | 1 | 3 | 1 |
1702184400 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1702195200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1702206000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1702216800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1702227600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1702238400 | 21:00 | 18:00 - 21:00 | 0 | 2 | 0 |
1702249200 | 00:00 | 21:00 - 00:00 | 1 | 3 | 1 |
sunshine duration | |||
---|---|---|---|
min | |||
1702173600 | 03:00 | 00:00 - 03:00 | 0 |
1702184400 | 06:00 | 03:00 - 06:00 | 0 |
1702195200 | 09:00 | 06:00 - 09:00 | 18 |
1702206000 | 12:00 | 09:00 - 12:00 | 69 |
1702216800 | 15:00 | 12:00 - 15:00 | 118 |
1702227600 | 18:00 | 15:00 - 18:00 | 44 |
1702238400 | 21:00 | 18:00 - 21:00 | 0 |
1702249200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702162800 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 15 |
1702173600 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 15 |
1702184400 | 06:00 | 03:00 - 06:00 |
![]() |
35 | 10 |
1702195200 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1702206000 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1702216800 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 5 |
1702227600 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1702238400 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1702249200 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1702260000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Pully, 10. December 2023
country |
![]() |
canton | Canton of Vaud |
Altitude | ca. 428 a.s.l. |
coordinates | 46° 30.6' N 6° 39.7' E |