precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 70 | 0 | -5 |
Jan. | January | 70 | 0 | -5 |
Feb. | February | 75 | 2 | -4 |
Mar. | March | 45 | 5 | -2 |
Apr. | April | 55 | 13 | 3 |
May | May | 90 | 18 | 6 |
Jun. | June | 70 | 21 | 11 |
Jul. | July | 95 | 24 | 13 |
Aug. | August | 65 | 24 | 12 |
Sep. | September | 45 | 17 | 8 |
Oct. | October | 70 | 12 | 5 |
Nov. | November | 60 | 4 | 0 |
Dec. | December | 70 | 0 | -5 |
Jan.hidden | January | 70 | 0 | -5 |
Thanks to our partner: NOAA
For the month of September, average values for station „Kybartai“ were calculated from climate data measured between the years 1994 and 2002.