precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | -1 | -6 |
Jan. | January | 50 | -1 | -6 |
Feb. | February | 45 | 1 | -6 |
Mar. | March | 45 | 4 | -4 |
Apr. | April | 50 | 12 | 2 |
May | May | 85 | 18 | 6 |
Jun. | June | 70 | 21 | 10 |
Jul. | July | 135 | 24 | 12 |
Aug. | August | 70 | 23 | 11 |
Sep. | September | 45 | 17 | 7 |
Oct. | October | 75 | 11 | 3 |
Nov. | November | 50 | 4 | -1 |
Dec. | December | 55 | -1 | -6 |
Jan.hidden | January | 50 | -1 | -6 |
Thanks to our partner: NOAA
For the month of September, average values for station „Suwalki“ were calculated from climate data measured between the years 1994 and 2005.