Measurements Paris Montsouris

Temperature

Temperature
°C
1714255200 00:00 00:00 11.6
1714258800 01:00 01:00 11.1
1714262400 02:00 02:00 10.7
1714266000 03:00 03:00 10.4
1714269600 04:00 04:00 10.1
1714273200 05:00 05:00 10.3
1714276800 06:00 06:00 9.9
1714280400 07:00 07:00 9.8
1714284000 08:00 08:00 10.0
1714287600 09:00 09:00 10.5
1714291200 10:00 10:00 10.3
1714294800 11:00 11:00 11.0
1714298400 12:00 12:00 12.3
1714302000 13:00 13:00 13.1
1714305600 14:00 14:00 14.8
1714309200 15:00 15:00 16.6
1714312800 16:00 16:00 15.9
1714316400 17:00 17:00 17.0
1714320000 18:00 18:00 18.1
1714323600 19:00 19:00 16.4
1714327200 20:00 20:00 15.3
1714330800 21:00 21:00 13.2
1714334400 22:00 22:00 12.9
1714338000 23:00 23:00 11.5

Sunshine

sunshine duration
min
1714255200 00:00 23:00 - 00:00 0
1714258800 01:00 00:00 - 01:00 0
1714262400 02:00 01:00 - 02:00 0
1714266000 03:00 02:00 - 03:00 0
1714269600 04:00 03:00 - 04:00 0
1714273200 05:00 04:00 - 05:00 0
1714276800 06:00 05:00 - 06:00 0
1714280400 07:00 06:00 - 07:00 0
1714284000 08:00 07:00 - 08:00 0
1714287600 09:00 08:00 - 09:00 0
1714291200 10:00 09:00 - 10:00 0
1714294800 11:00 10:00 - 11:00 0
1714298400 12:00 11:00 - 12:00 13
1714302000 13:00 12:00 - 13:00 27
1714305600 14:00 13:00 - 14:00 42
1714309200 15:00 14:00 - 15:00 30
1714312800 16:00 15:00 - 16:00 24
1714316400 17:00 16:00 - 17:00 25
1714320000 18:00 17:00 - 18:00 35
1714323600 19:00 18:00 - 19:00 41
1714327200 20:00 19:00 - 20:00 0
1714330800 21:00 20:00 - 21:00 7
1714334400 22:00 21:00 - 22:00 0
1714338000 23:00 22:00 - 23:00 0

Latest observations

Temperature
11.4 °C
Humidity
75 %
Wind
8 km/hwind direction: South West
Gusts
16 km/h
precipitation
0.0 mm
Sun
0 min
air pressure
1017.0 hPa
global radiation
0 W/m²
Measured at: 28. April 2024, 23:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Paris-Montsouris 11.4 °C 0 km
Luxembourg 12.7 °C 2 km
Eiffel Tower 10.2 °C 6 km
Paris 13.4 °C 7 km
Paris-Bois de Boulogne 8.4 °C 9 km
Saint-Maurice 12.1 °C 9 km
Nanterre 10.6 °C 10 km

Precipitation

precipitation amount
mm
1714255200 00:00 23:00 - 00:00 1.2
1714258800 01:00 00:00 - 01:00 0.0
1714262400 02:00 01:00 - 02:00 0.0
1714266000 03:00 02:00 - 03:00 0.0
1714269600 04:00 03:00 - 04:00 0.0
1714273200 05:00 04:00 - 05:00 0.0
1714276800 06:00 05:00 - 06:00 0.0
1714280400 07:00 06:00 - 07:00 0.0
1714284000 08:00 07:00 - 08:00 0.2
1714287600 09:00 08:00 - 09:00 0.0
1714291200 10:00 09:00 - 10:00 0.0
1714294800 11:00 10:00 - 11:00 0.0
1714298400 12:00 11:00 - 12:00 0.0
1714302000 13:00 12:00 - 13:00 0.0
1714305600 14:00 13:00 - 14:00 0.0
1714309200 15:00 14:00 - 15:00 0.0
1714312800 16:00 15:00 - 16:00 0.0
1714316400 17:00 16:00 - 17:00 0.0
1714320000 18:00 17:00 - 18:00 0.0
1714323600 19:00 18:00 - 19:00 0.0
1714327200 20:00 19:00 - 20:00 0.0
1714330800 21:00 20:00 - 21:00 0.0
1714334400 22:00 21:00 - 22:00 0.0
1714338000 23:00 22:00 - 23:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714255200 00:00 23:00 - 00:00 180 33 12
1714258800 01:00 00:00 - 01:00 180 30 13
1714262400 02:00 01:00 - 02:00 190 37 14
1714266000 03:00 02:00 - 03:00 190 35 16
1714269600 04:00 03:00 - 04:00 190 31 14
1714273200 05:00 04:00 - 05:00 200 35 14
1714276800 06:00 05:00 - 06:00 200 37 14
1714280400 07:00 06:00 - 07:00 200 34 14
1714284000 08:00 07:00 - 08:00 210 42 15
1714287600 09:00 08:00 - 09:00 220 41 17
1714291200 10:00 09:00 - 10:00 230 53 18
1714294800 11:00 10:00 - 11:00 240 47 17
1714298400 12:00 11:00 - 12:00 250 42 17
1714302000 13:00 12:00 - 13:00 230 46 19
1714305600 14:00 13:00 - 14:00 250 48 18
1714309200 15:00 14:00 - 15:00 240 47 18
1714312800 16:00 15:00 - 16:00 240 45 18
1714316400 17:00 16:00 - 17:00 220 38 17
1714320000 18:00 17:00 - 18:00 220 36 12
1714323600 19:00 18:00 - 19:00 200 37 14
1714327200 20:00 19:00 - 20:00 250 32 13
1714330800 21:00 20:00 - 21:00 270 32 9
1714334400 22:00 21:00 - 22:00 220 19 8
1714338000 23:00 22:00 - 23:00 210 16 7

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Paris Montsouris

country FranceFrance
department Paris
Altitude 75 a.s.l.
coordinates 48° 49.2' N 2° 20.4' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'