Temperature | |||
---|---|---|---|
°C | |||
1702011600 | 06:00 | 06:00 | 8.6 |
1702015200 | 07:00 | 07:00 | 8.4 |
1702018800 | 08:00 | 08:00 | 8.2 |
1702022400 | 09:00 | 09:00 | 8.1 |
1702026000 | 10:00 | 10:00 | 8.7 |
1702029600 | 11:00 | 11:00 | 10.0 |
1702033200 | 12:00 | 12:00 | 11.0 |
1702036800 | 13:00 | 13:00 | 11.8 |
1702040400 | 14:00 | 14:00 | 11.9 |
1702044000 | 15:00 | 15:00 | 12.3 |
1702047600 | 16:00 | 16:00 | 11.6 |
1702051200 | 17:00 | 17:00 | 9.9 |
1702054800 | 18:00 | 18:00 | 9.7 |
1702058400 | 19:00 | 19:00 | 9.0 |
1702062000 | 20:00 | 20:00 | 9.5 |
1702065600 | 21:00 | 21:00 | 9.6 |
1702069200 | 22:00 | 22:00 | 9.9 |
1702072800 | 23:00 | 23:00 | 10.1 |
1702076400 | 00:00 | 00:00 | 10.4 |
1702080000 | 01:00 | 01:00 | 10.3 |
1702083600 | 02:00 | 02:00 | 10.3 |
1702087200 | 03:00 | 03:00 | 10.2 |
1702090800 | 04:00 | 04:00 | 10.8 |
1702094400 | 05:00 | 05:00 | 11.6 |
sunshine duration | |||
---|---|---|---|
min | |||
1702011600 | 06:00 | 05:00 - 06:00 | 0 |
1702015200 | 07:00 | 06:00 - 07:00 | 0 |
1702018800 | 08:00 | 07:00 - 08:00 | 0 |
1702022400 | 09:00 | 08:00 - 09:00 | 0 |
1702026000 | 10:00 | 09:00 - 10:00 | 40 |
1702029600 | 11:00 | 10:00 - 11:00 | 60 |
1702033200 | 12:00 | 11:00 - 12:00 | 60 |
1702036800 | 13:00 | 12:00 - 13:00 | 60 |
1702040400 | 14:00 | 13:00 - 14:00 | 52 |
1702044000 | 15:00 | 14:00 - 15:00 | 42 |
1702047600 | 16:00 | 15:00 - 16:00 | 40 |
1702051200 | 17:00 | 16:00 - 17:00 | 0 |
1702054800 | 18:00 | 17:00 - 18:00 | 0 |
1702058400 | 19:00 | 18:00 - 19:00 | 0 |
1702062000 | 20:00 | 19:00 - 20:00 | 0 |
1702065600 | 21:00 | 20:00 - 21:00 | 0 |
1702069200 | 22:00 | 21:00 - 22:00 | 0 |
1702072800 | 23:00 | 22:00 - 23:00 | 0 |
1702076400 | 00:00 | 23:00 - 00:00 | 0 |
1702080000 | 01:00 | 00:00 - 01:00 | 0 |
1702083600 | 02:00 | 01:00 - 02:00 | 0 |
1702087200 | 03:00 | 02:00 - 03:00 | 0 |
1702090800 | 04:00 | 03:00 - 04:00 | 0 |
1702094400 | 05:00 | 04:00 - 05:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Lanleff | 11.8 °C | 23 km |
Kerpert | 10.8 °C | 26 km |
Plouguenast | 10.7 °C | 30 km |
Quintenic | 11.1 °C | 32 km |
Pommerit-Jaudy | 13.4 °C | 38 km |
Île de Bréhat | 11.7 °C | 38 km |
Belle-Isle-en-Terre | 11.8 °C | 40 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1702011600 | 06:00 | 05:00 - 06:00 | 0.0 |
1702015200 | 07:00 | 06:00 - 07:00 | 0.4 |
1702018800 | 08:00 | 07:00 - 08:00 | 0.0 |
1702022400 | 09:00 | 08:00 - 09:00 | 0.0 |
1702026000 | 10:00 | 09:00 - 10:00 | 0.0 |
1702029600 | 11:00 | 10:00 - 11:00 | 0.0 |
1702033200 | 12:00 | 11:00 - 12:00 | 0.0 |
1702036800 | 13:00 | 12:00 - 13:00 | 0.0 |
1702040400 | 14:00 | 13:00 - 14:00 | 0.0 |
1702044000 | 15:00 | 14:00 - 15:00 | 0.0 |
1702047600 | 16:00 | 15:00 - 16:00 | 0.0 |
1702051200 | 17:00 | 16:00 - 17:00 | 0.0 |
1702054800 | 18:00 | 17:00 - 18:00 | 0.0 |
1702058400 | 19:00 | 18:00 - 19:00 | 0.0 |
1702062000 | 20:00 | 19:00 - 20:00 | 0.0 |
1702065600 | 21:00 | 20:00 - 21:00 | 0.0 |
1702069200 | 22:00 | 21:00 - 22:00 | 0.0 |
1702072800 | 23:00 | 22:00 - 23:00 | 0.0 |
1702076400 | 00:00 | 23:00 - 00:00 | 0.0 |
1702080000 | 01:00 | 00:00 - 01:00 | 0.2 |
1702083600 | 02:00 | 01:00 - 02:00 | 0.2 |
1702087200 | 03:00 | 02:00 - 03:00 | 1.0 |
1702090800 | 04:00 | 03:00 - 04:00 | 1.6 |
1702094400 | 05:00 | 04:00 - 05:00 | 1.8 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702011600 | 06:00 | 05:00 - 06:00 |
![]() |
25 | 16 |
1702015200 | 07:00 | 06:00 - 07:00 |
![]() |
33 | 18 |
1702018800 | 08:00 | 07:00 - 08:00 |
![]() |
27 | 17 |
1702022400 | 09:00 | 08:00 - 09:00 |
![]() |
28 | 18 |
1702026000 | 10:00 | 09:00 - 10:00 |
![]() |
30 | 18 |
1702029600 | 11:00 | 10:00 - 11:00 |
![]() |
31 | 18 |
1702033200 | 12:00 | 11:00 - 12:00 |
![]() |
35 | 21 |
1702036800 | 13:00 | 12:00 - 13:00 |
![]() |
41 | 24 |
1702040400 | 14:00 | 13:00 - 14:00 |
![]() |
42 | 26 |
1702044000 | 15:00 | 14:00 - 15:00 |
![]() |
37 | 21 |
1702047600 | 16:00 | 15:00 - 16:00 |
![]() |
44 | 24 |
1702051200 | 17:00 | 16:00 - 17:00 |
![]() |
44 | 23 |
1702054800 | 18:00 | 17:00 - 18:00 |
![]() |
35 | 18 |
1702058400 | 19:00 | 18:00 - 19:00 |
![]() |
30 | 15 |
1702062000 | 20:00 | 19:00 - 20:00 |
![]() |
35 | 17 |
1702065600 | 21:00 | 20:00 - 21:00 |
![]() |
36 | 20 |
1702069200 | 22:00 | 21:00 - 22:00 |
![]() |
40 | 22 |
1702072800 | 23:00 | 22:00 - 23:00 |
![]() |
37 | 21 |
1702076400 | 00:00 | 23:00 - 00:00 |
![]() |
42 | 20 |
1702080000 | 01:00 | 00:00 - 01:00 |
![]() |
42 | 17 |
1702083600 | 02:00 | 01:00 - 02:00 |
![]() |
42 | 20 |
1702087200 | 03:00 | 02:00 - 03:00 |
![]() |
39 | 18 |
1702090800 | 04:00 | 03:00 - 04:00 |
![]() |
40 | 18 |
1702094400 | 05:00 | 04:00 - 05:00 |
![]() |
57 | 23 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
department | Côtes-d'Armor |
Altitude | 135 a.s.l. |
coordinates | 48° 31.8' N -2° 51.0' W |