Temperature | |||
---|---|---|---|
°C | |||
1702011600 | 06:00 | 06:00 | 0.7 |
1702015200 | 07:00 | 07:00 | 1.0 |
1702018800 | 08:00 | 08:00 | 1.6 |
1702022400 | 09:00 | 09:00 | 1.6 |
1702026000 | 10:00 | 10:00 | 2.0 |
1702029600 | 11:00 | 11:00 | 2.6 |
1702033200 | 12:00 | 12:00 | 3.2 |
1702036800 | 13:00 | 13:00 | 3.5 |
1702040400 | 14:00 | 14:00 | 3.7 |
1702044000 | 15:00 | 15:00 | 3.7 |
1702047600 | 16:00 | 16:00 | 3.9 |
1702051200 | 17:00 | 17:00 | 3.8 |
1702054800 | 18:00 | 18:00 | 3.8 |
1702058400 | 19:00 | 19:00 | 3.7 |
1702062000 | 20:00 | 20:00 | 3.8 |
1702065600 | 21:00 | 21:00 | 3.9 |
1702069200 | 22:00 | 22:00 | 3.7 |
1702072800 | 23:00 | 23:00 | 3.9 |
1702076400 | 00:00 | 00:00 | 4.0 |
1702080000 | 01:00 | 01:00 | 4.1 |
1702083600 | 02:00 | 02:00 | 4.1 |
1702087200 | 03:00 | 03:00 | 4.0 |
1702090800 | 04:00 | 04:00 | 4.2 |
1702094400 | 05:00 | 05:00 | 4.2 |
sunshine duration | |||
---|---|---|---|
min | |||
1702011600 | 06:00 | 05:00 - 06:00 | 0 |
1702015200 | 07:00 | 06:00 - 07:00 | 0 |
1702018800 | 08:00 | 07:00 - 08:00 | 0 |
1702022400 | 09:00 | 08:00 - 09:00 | 0 |
1702026000 | 10:00 | 09:00 - 10:00 | 0 |
1702029600 | 11:00 | 10:00 - 11:00 | 0 |
1702033200 | 12:00 | 11:00 - 12:00 | 0 |
1702036800 | 13:00 | 12:00 - 13:00 | 0 |
1702040400 | 14:00 | 13:00 - 14:00 | 0 |
1702044000 | 15:00 | 14:00 - 15:00 | 0 |
1702047600 | 16:00 | 15:00 - 16:00 | 0 |
1702051200 | 17:00 | 16:00 - 17:00 | 0 |
1702054800 | 18:00 | 17:00 - 18:00 | 0 |
1702058400 | 19:00 | 18:00 - 19:00 | 0 |
1702062000 | 20:00 | 19:00 - 20:00 | 0 |
1702065600 | 21:00 | 20:00 - 21:00 | 0 |
1702069200 | 22:00 | 21:00 - 22:00 | 0 |
1702072800 | 23:00 | 22:00 - 23:00 | 0 |
1702076400 | 00:00 | 23:00 - 00:00 | 0 |
1702080000 | 01:00 | 00:00 - 01:00 | 0 |
1702083600 | 02:00 | 01:00 - 02:00 | 0 |
1702087200 | 03:00 | 02:00 - 03:00 | 0 |
1702090800 | 04:00 | 03:00 - 04:00 | 0 |
1702094400 | 05:00 | 04:00 - 05:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Lüterswil-Gächliwil | 3.9 °C | 8 km |
Mülchi | 4.1 °C | 10 km |
Solothurn | 3.8 °C | 11 km |
Welschenrohr | 1.6 °C | 14 km |
Balmberg | 2.5 °C | 14 km |
Hubersdorf | 3.8 °C | 15 km |
Koppigen | 4.5 °C | 16 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1702011600 | 06:00 | 05:00 - 06:00 | 2.2 |
1702015200 | 07:00 | 06:00 - 07:00 | 1.9 |
1702018800 | 08:00 | 07:00 - 08:00 | 1.0 |
1702022400 | 09:00 | 08:00 - 09:00 | 0.7 |
1702026000 | 10:00 | 09:00 - 10:00 | 0.1 |
1702029600 | 11:00 | 10:00 - 11:00 | 0.1 |
1702033200 | 12:00 | 11:00 - 12:00 | 0.0 |
1702036800 | 13:00 | 12:00 - 13:00 | 0.0 |
1702040400 | 14:00 | 13:00 - 14:00 | 0.0 |
1702044000 | 15:00 | 14:00 - 15:00 | 0.0 |
1702047600 | 16:00 | 15:00 - 16:00 | 0.0 |
1702051200 | 17:00 | 16:00 - 17:00 | 0.0 |
1702054800 | 18:00 | 17:00 - 18:00 | 0.4 |
1702058400 | 19:00 | 18:00 - 19:00 | 0.3 |
1702062000 | 20:00 | 19:00 - 20:00 | 0.6 |
1702065600 | 21:00 | 20:00 - 21:00 | 0.6 |
1702069200 | 22:00 | 21:00 - 22:00 | 0.4 |
1702072800 | 23:00 | 22:00 - 23:00 | 0.4 |
1702076400 | 00:00 | 23:00 - 00:00 | 0.0 |
1702080000 | 01:00 | 00:00 - 01:00 | 0.0 |
1702083600 | 02:00 | 01:00 - 02:00 | 0.0 |
1702087200 | 03:00 | 02:00 - 03:00 | 0.0 |
1702090800 | 04:00 | 03:00 - 04:00 | 0.0 |
1702094400 | 05:00 | 04:00 - 05:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702011600 | 06:00 | 05:00 - 06:00 |
![]() |
14 | 5 |
1702015200 | 07:00 | 06:00 - 07:00 |
![]() |
4 | 2 |
1702018800 | 08:00 | 07:00 - 08:00 |
![]() |
6 | 4 |
1702022400 | 09:00 | 08:00 - 09:00 |
![]() |
4 | 2 |
1702026000 | 10:00 | 09:00 - 10:00 |
![]() |
6 | 3 |
1702029600 | 11:00 | 10:00 - 11:00 |
![]() |
6 | 3 |
1702033200 | 12:00 | 11:00 - 12:00 |
![]() |
6 | 4 |
1702036800 | 13:00 | 12:00 - 13:00 |
![]() |
8 | 5 |
1702040400 | 14:00 | 13:00 - 14:00 |
![]() |
8 | 5 |
1702044000 | 15:00 | 14:00 - 15:00 |
![]() |
5 | 3 |
1702047600 | 16:00 | 15:00 - 16:00 |
![]() |
5 | 3 |
1702051200 | 17:00 | 16:00 - 17:00 |
![]() |
4 | 2 |
1702054800 | 18:00 | 17:00 - 18:00 |
![]() |
4 | 2 |
1702058400 | 19:00 | 18:00 - 19:00 |
![]() |
3 | 1 |
1702062000 | 20:00 | 19:00 - 20:00 |
![]() |
3 | 1 |
1702065600 | 21:00 | 20:00 - 21:00 |
![]() |
3 | 1 |
1702069200 | 22:00 | 21:00 - 22:00 |
![]() |
2 | 1 |
1702072800 | 23:00 | 22:00 - 23:00 |
![]() |
4 | 3 |
1702076400 | 00:00 | 23:00 - 00:00 |
![]() |
4 | 1 |
1702080000 | 01:00 | 00:00 - 01:00 |
![]() |
4 | 1 |
1702083600 | 02:00 | 01:00 - 02:00 |
![]() |
3 | 1 |
1702087200 | 03:00 | 02:00 - 03:00 |
![]() |
3 | 1 |
1702090800 | 04:00 | 03:00 - 04:00 |
![]() |
5 | 2 |
1702094400 | 05:00 | 04:00 - 05:00 |
![]() |
4 | 1 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
other name | Granges |
country |
![]() |
canton | Canton of Solothurn |
Altitude | 430 a.s.l. |
coordinates | 47° 10.8' N 7° 24.6' E |