Measurements Cardiff

Temperature

Temperature
°C
1714658400 15:00 15:00 10
1714662000 16:00 16:00 10
1714665600 17:00 17:00 10
1714669200 18:00 18:00 10
1714672800 19:00 19:00 10
1714676400 20:00 20:00 10
1714680000 21:00 21:00 10
1714683600 22:00 22:00 10
1714687200 23:00 23:00 10
1714690800 00:00 00:00 10
1714694400 01:00 01:00 9
1714698000 02:00 02:00 10
1714701600 03:00 03:00 9
1714705200 04:00 04:00 10
1714708800 05:00 05:00 10
1714712400 06:00 06:00 10
1714716000 07:00 07:00 10
1714719600 08:00 08:00 10
1714723200 09:00 09:00 10
1714726800 10:00 10:00 11
1714730400 11:00 11:00 11
1714734000 12:00 12:00 11
1714737600 13:00 13:00 12
1714741200 14:00 14:00 12

Latest observations

typical weather
weather: fair weather
Temperature
12 °C
Humidity
75 %
Wind
25 km/hwind direction: West
air pressure
1010 hPa
Measured at: 3. May 2024, 16:00data source: METAR

Observation stations nearby

observation station Temperature distance
Saint Athan 12 °C 6 km
Liscombe 13.4 °C 40 km
Bristol 11 °C 44 km
Mumbles 11.3 °C 48 km
Bristol Filton 11.4 °C 55 km
Dunkeswell 13.5 °C 59 km
Chivenor 13.7 °C 66 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714658400 15:00 14:00 - 15:00 270 20
1714662000 16:00 15:00 - 16:00 280 25
1714665600 17:00 16:00 - 17:00 280 25
1714669200 18:00 17:00 - 18:00 270 25
1714672800 19:00 18:00 - 19:00 280 25
1714676400 20:00 19:00 - 20:00 280 25
1714680000 21:00 20:00 - 21:00 280 25
1714683600 22:00 21:00 - 22:00 280 25
1714687200 23:00 22:00 - 23:00 280 25
1714690800 00:00 23:00 - 00:00 280 25
1714694400 01:00 00:00 - 01:00 280 25
1714698000 02:00 01:00 - 02:00 270 25
1714701600 03:00 02:00 - 03:00 280 25
1714705200 04:00 03:00 - 04:00 280 25
1714708800 05:00 04:00 - 05:00 270 20
1714712400 06:00 05:00 - 06:00 270 20
1714716000 07:00 06:00 - 07:00 280 20
1714719600 08:00 07:00 - 08:00 280 20
1714723200 09:00 08:00 - 09:00 280 20
1714726800 10:00 09:00 - 10:00 270 20
1714730400 11:00 10:00 - 11:00 270 20
1714734000 12:00 11:00 - 12:00 280 25
1714737600 13:00 12:00 - 13:00 270 25
1714741200 14:00 13:00 - 14:00 260 25

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Cardiff

country United KingdomUnited Kingdom
Altitude 67 a.s.l.
coordinates 51° 24.0' N -3° 21.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'