average temperature | |||
---|---|---|---|
°C | |||
1696273200 | 00:00 | 21:00 - 00:00 | -3 |
1696284000 | 03:00 | 00:00 - 03:00 | -2 |
1696294800 | 06:00 | 03:00 - 06:00 | -1 |
1696305600 | 09:00 | 06:00 - 09:00 | 1 |
1696316400 | 12:00 | 09:00 - 12:00 | 2 |
1696327200 | 15:00 | 12:00 - 15:00 | 2 |
1696338000 | 18:00 | 15:00 - 18:00 | 2 |
1696348800 | 21:00 | 18:00 - 21:00 | 2 |
1696359600 | 00:00 | 21:00 - 00:00 | 2 |
1696370400 | 03:00 | 00:00 - 03:00 | 1 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696284000 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1696294800 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1696305600 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1696316400 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1696327200 | 15:00 | 12:00 - 15:00 | 0 | 2 | 0 |
1696338000 | 18:00 | 15:00 - 18:00 | 1 | 2 | 1 |
1696348800 | 21:00 | 18:00 - 21:00 | 2 | 4 | 2 |
1696359600 | 00:00 | 21:00 - 00:00 | 2 | 4 | 2 |
sunshine duration | |||
---|---|---|---|
min | |||
1696284000 | 03:00 | 00:00 - 03:00 | 37 |
1696294800 | 06:00 | 03:00 - 06:00 | 38 |
1696305600 | 09:00 | 06:00 - 09:00 | 44 |
1696316400 | 12:00 | 09:00 - 12:00 | 56 |
1696327200 | 15:00 | 12:00 - 15:00 | 20 |
1696338000 | 18:00 | 15:00 - 18:00 | 0 |
1696348800 | 21:00 | 18:00 - 21:00 | 0 |
1696359600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696273200 | 00:00 | 21:00 - 00:00 |
![]() |
95 | 60 |
1696284000 | 03:00 | 00:00 - 03:00 |
![]() |
100 | 55 |
1696294800 | 06:00 | 03:00 - 06:00 |
![]() |
110 | 55 |
1696305600 | 09:00 | 06:00 - 09:00 |
![]() |
105 | 50 |
1696316400 | 12:00 | 09:00 - 12:00 |
![]() |
95 | 50 |
1696327200 | 15:00 | 12:00 - 15:00 |
![]() |
90 | 50 |
1696338000 | 18:00 | 15:00 - 18:00 |
![]() |
95 | 55 |
1696348800 | 21:00 | 18:00 - 21:00 |
![]() |
95 | 55 |
1696359600 | 00:00 | 21:00 - 00:00 |
![]() |
90 | 50 |
1696370400 | 03:00 | 00:00 - 03:00 |
![]() |
105 | 60 |
Spit Bay, 3. October 2023
country |
![]() |
Heard Island and McDonald Islands (general) | |
Altitude | ca. 33 a.s.l. |
coordinates | -53° 6.0' S 73° 45.0' E |