precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 30 | 25 |
Jan. | January | 100 | 30 | 25 |
Feb. | February | 180 | 30 | 25 |
Mar. | March | 175 | 30 | 25 |
Apr. | April | 225 | 30 | 26 |
May | May | 200 | 29 | 26 |
Jun. | June | 160 | 29 | 25 |
Jul. | July | 145 | 28 | 25 |
Aug. | August | 100 | 28 | 24 |
Sep. | September | 60 | 28 | 24 |
Oct. | October | 55 | 29 | 25 |
Nov. | November | 70 | 29 | 25 |
Dec. | December | 60 | 30 | 25 |
Jan.hidden | January | 100 | 30 | 25 |
Thanks to our partner: NOAA
For the month of October, average values for station „Cocos Island“ were calculated from climate data measured between the years 1994 and 2005.