Weather Ross, Cape

Successfully added to favorites.

Forecast

Info
Wednesday15. May Thursday16. May Friday17. May Saturday18. May Sunday19. May Monday20. May Tuesday21. May Wednesday22. May Thursday23. May Friday24. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: overcast weather: partly cloudy weather: partly cloudy weather: partly cloudy weather: partly cloudy weather: partly cloudy weather: overcast weather: partly cloudy weather: partly cloudy
weather weather: partly cloudy weather: overcast weather: fair weather weather: overcast weather: overcast weather: partly cloudy weather: partly cloudy weather: overcast weather: partly cloudy weather: overcast
Temperature -23 °C -21 °C -22 °C -26 °C -25 °C -27 °C -27 °C -22 °C -25 °C -22 °C
-19 °C -22 °C -23 °C -25 °C -26 °C -27 °C -27 °C -24 °C -25 °C -24 °C
Sunshine 0.0 h 0.0 h 0.0 h 0.0 h 0.0 h 0.0 h 0.0 h 0.0 h 0.0 h 0.0 h
- - - - - - - - - -
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
5 % 10 % 0 % 0 % 0 % 0 % 5 % 5 % 5 % 5 %
Wind 10 km/hwind direction: South East 15 km/hwind direction: South East 5 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: East 5 km/hwind direction: East 5 km/hwind direction: East 10 km/hwind direction: South East 10 km/hwind direction: South East 15 km/hwind direction: South East
40 km/h 30 km/h 15 km/h 15 km/h 10 km/h 10 km/h 15 km/h 30 km/h 25 km/h 35 km/h
Freezing level - - - - - - - - - -
UV index 0 0 0 0 0 0 0 0 0 0
show less

Latest observations

observation station: Cape Ross (150 m)distance: 2 km
Temperature -17.9 °C
Wind 9 km/hwind direction: West
Humidity 36 %
Measured at: Wednesday, 15. May 2024, 10:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Marble Point -17.4 °C 82 km

Water sports

place water
Cape Ross sea -2 °C

Observations of the last 24 hours

precipitation Temperature
mm °C
1715684400 11:00 10:00 - 11:00 11:00 -19.3
1715688000 12:00 11:00 - 12:00 12:00 -18.3
1715691600 13:00 12:00 - 13:00 13:00 -18.6
1715695200 14:00 13:00 - 14:00 14:00 -18.6
1715698800 15:00 14:00 - 15:00 15:00 -19.9
1715702400 16:00 15:00 - 16:00 16:00 -19.5
1715706000 17:00 16:00 - 17:00 17:00 -20.3
1715709600 18:00 17:00 - 18:00 18:00 -21.1
1715713200 19:00 18:00 - 19:00 19:00 -20.2
1715716800 20:00 19:00 - 20:00 20:00 -20.6
1715720400 21:00 20:00 - 21:00 21:00 -20.6
1715724000 22:00 21:00 - 22:00 22:00 -20.9
1715727600 23:00 22:00 - 23:00 23:00 -20.5
1715731200 00:00 23:00 - 00:00 00:00 -19.2
1715734800 01:00 00:00 - 01:00 01:00 -19.9
1715738400 02:00 01:00 - 02:00 02:00 -19.5
1715742000 03:00 02:00 - 03:00 03:00 -20.4
1715745600 04:00 03:00 - 04:00 04:00 -17.4
1715749200 05:00 04:00 - 05:00 05:00 -17.4
1715752800 06:00 05:00 - 06:00 06:00 -17.0
1715756400 07:00 06:00 - 07:00 07:00 -17.9
1715760000 08:00 07:00 - 08:00 08:00
1715763600 09:00 08:00 - 09:00 09:00 -17.3
1715767200 10:00 09:00 - 10:00 10:00 -17.9
observation station: Cape Ross (150 m)data source: SYNOP

Sun

rise -
Meridian 13:04
set -
Day length 0H 0M 0S

Moon

rise -
next full moon
23.05.2024
set -
next new moon
06.06.2024

Ross, Cape, 15. May 2024

 

Ross, Cape

country AntarcticaAntarctica
Altitude ca. 33 a.s.l.
coordinates -76° 44.0' S 163° 1.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'