Lake |
|
---|---|
Lake Lucerne 26. September 2023, 14:00 data source: MeteoNews Vorhersage | 19 °C |
River |
|
Reuss, Reuss, Luzern 27. September 2023, 07:10 data source: Bundesamt für Umwelt (www.bwg.admin.ch) | 19 °C |
UV index | Temp. min | Temp. max | Weather | ||
---|---|---|---|---|---|
°C | °C | ||||
27. Sep. | Wed., 27.9. | 4 | 10 | 22 |
![]() |
28. Sep. | Thu., 28.9. | 3 | 13 | 25 |
![]() |
29. Sep. | Fri., 29.9. | 4 | 14 | 26 |
![]() |
30. Sep. | Sat., 30.9. | 3 | 15 | 24 |
![]() |
1. Oct. | Sun., 1.10. | 6 | 13 | 25 |
![]() |
2. Oct. | Mon., 2.10. | 6 | 14 | 26 |
![]() |
3. Oct. | Tue., 3.10. | 3 | 14 | 22 |
![]() |
4. Oct. | Wed., 4.10. | 4 | 12 | 23 |
![]() |
5. Oct. | Thu., 5.10. | 4 | 12 | 26 |
![]() |
6. Oct. | Fri., 6.10. | 1 | 8 | 16 |
![]() |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695765600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1695776400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1695787200 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1695798000 | 09:00 | 06:00 - 09:00 |
![]() |
5 | 0 |
1695808800 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 5 |
1695819600 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1695830400 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1695841200 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1695852000 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1695862800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1695873600 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1695884400 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 0 |
1695895200 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 5 |
1695906000 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1695916800 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1695927600 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1695938400 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1695949200 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1695960000 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1695970800 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 0 |
1695981600 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 5 |
1695992400 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1696003200 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 5 |
1696014000 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1696024800 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1696035600 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | 12 | 16 | 14 |
Jun. | June | 16 | 21 | 18 |
Jul. | July | 19 | 23 | 21 |
Aug. | August | 19 | 22 | 20 |
Sep. | September | 18 | 19 | 19 |
Oct. | October | |||
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | 22 | 24 | 23 |
Jun. | June | 23 | 24 | 24 |
Jul. | July | 24 | 24 | 24 |
Aug. | August | 24 | 24 | 24 |
Sep. | September | 24 | 24 | 24 |
Oct. | October | |||
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | 4 | 7 | 6 |
Feb. | February | 4 | 7 | 6 |
Mar. | March | 5 | 9 | 7 |
Apr. | April | 6 | 14 | 10 |
May | May | 9 | 18 | 13 |
Jun. | June | 13 | 22 | 18 |
Jul. | July | 15 | 24 | 21 |
Aug. | August | 16 | 24 | 21 |
Sep. | September | 15 | 21 | 18 |
Oct. | October | 11 | 17 | 15 |
Nov. | November | 8 | 13 | 11 |
Dec. | December | 5 | 8 | 7 |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | 5 | 6 | 5 |
Feb. | February | 4 | 5 | 5 |
Mar. | March | 5 | 8 | 6 |
Apr. | April | 7 | 12 | 10 |
May | May | 12 | 18 | 14 |
Jun. | June | 16 | 21 | 19 |
Jul. | July | 19 | 23 | 21 |
Aug. | August | 19 | 23 | 21 |
Sep. | September | 17 | 21 | 19 |
Oct. | October | 13 | 17 | 15 |
Nov. | November | 9 | 13 | 11 |
Dec. | December | 6 | 8 | 7 |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | 28 | 28 | 28 |
Jun. | June | |||
Jul. | July | 28 | 28 | 28 |
Aug. | August | |||
Sep. | September | 28 | 28 | 28 |
Oct. | October | |||
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | 15 | 16 | 16 |
May | May | 13 | 18 | 17 |
Jun. | June | 16 | 20 | 18 |
Jul. | July | 18 | 20 | 20 |
Aug. | August | 18 | 21 | 20 |
Sep. | September | 16 | 19 | 19 |
Oct. | October | 15 | 19 | 18 |
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | |||
Jun. | June | |||
Jul. | July | 20 | 21 | 21 |
Aug. | August | 19 | 20 | 19 |
Sep. | September | |||
Oct. | October | |||
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | 5 | 7 | 6 |
Feb. | February | 5 | 7 | 6 |
Mar. | March | 5 | 9 | 7 |
Apr. | April | 6 | 13 | 10 |
May | May | 10 | 17 | 13 |
Jun. | June | 12 | 21 | 18 |
Jul. | July | 16 | 24 | 20 |
Aug. | August | 18 | 24 | 21 |
Sep. | September | 16 | 21 | 18 |
Oct. | October | 13 | 17 | 15 |
Nov. | November | 9 | 13 | 11 |
Dec. | December | 6 | 9 | 8 |
precipitation amount | Temperature | max | average temperature | ||
---|---|---|---|---|---|
mm | °C | °C | °C | ||
Dec.hidden | December | 80 | -1 | 5 | 2 |
Jan. | January | 55 | -2 | 4 | 1 |
Feb. | February | 60 | -2 | 6 | 2 |
Mar. | March | 75 | 2 | 11 | 6 |
Apr. | April | 95 | 5 | 15 | 10 |
May | May | 150 | 9 | 19 | 14 |
Jun. | June | 165 | 13 | 23 | 18 |
Jul. | July | 165 | 15 | 25 | 20 |
Aug. | August | 170 | 14 | 24 | 19 |
Sep. | September | 110 | 11 | 20 | 15 |
Oct. | October | 90 | 7 | 14 | 10 |
Nov. | November | 80 | 2 | 8 | 5 |
Dec. | December | 80 | -1 | 5 | 2 |
Jan.hidden | January | 55 | -2 | 4 | 1 |
other name | Luzern, Lucerna |
country |
![]() |
canton | Canton of Lucerne |
Altitude | 456 a.s.l. |
coordinates | 47° 1.8' N 8° 18.0' E |