Measurements Pearce

Temperature

Temperature
°C
1716004800 12:00 12:00 25
1716008400 13:00 13:00 27
1716012000 14:00 14:00 28
1716015600 15:00 15:00 28
1716019200 16:00 16:00 27
1716022800 17:00 17:00 26
1716026400 18:00 18:00 24
1716030000 19:00 19:00 22
1716033600 20:00 20:00 22
1716037200 21:00 21:00 21
1716040800 22:00 22:00 21
1716044400 23:00 23:00 21
1716048000 00:00 00:00 20
1716051600 01:00 01:00 19
1716055200 02:00 02:00 19
1716058800 03:00 03:00 19
1716062400 04:00 04:00 18
1716066000 05:00 05:00 18
1716069600 06:00 06:00 17
1716073200 07:00 07:00 17
1716076800 08:00 08:00 18
1716080400 09:00 09:00 21
1716084000 10:00 10:00 23
1716087600 11:00 11:00 24

Latest observations

typical weather
weather: fair weather
Temperature
24 °C
Humidity
25 %
Wind
25 km/hwind direction: North East
air pressure
1026 hPa
Measured at: 19. May 2024, 11:00data source: METAR

Observation stations nearby

observation station Temperature distance
Gingin 23 °C 26 km
Perth-Belmont 24 °C 29 km
Perth 21.6 °C 31 km
Gooseberry Hill 21.2 °C 31 km
Perth – Swanbourne 24.6 °C 39 km
Kalamunda 20.7 °C 40 km
Jandakot 24 °C 50 km

Wind

wind direction Gusts mean wind
° km/h km/h
1716004800 12:00 11:00 - 12:00 50 20
1716008400 13:00 12:00 - 13:00 50 20
1716012000 14:00 13:00 - 14:00 60 20
1716015600 15:00 14:00 - 15:00 60 25
1716019200 16:00 15:00 - 16:00 50 20
1716022800 17:00 16:00 - 17:00 80 20
1716026400 18:00 17:00 - 18:00 90 15
1716030000 19:00 18:00 - 19:00 70 15
1716033600 20:00 19:00 - 20:00 70 15
1716037200 21:00 20:00 - 21:00 70 15
1716040800 22:00 21:00 - 22:00 90 10
1716044400 23:00 22:00 - 23:00 60 15
1716048000 00:00 23:00 - 00:00 60 15
1716051600 01:00 00:00 - 01:00 70 20
1716055200 02:00 01:00 - 02:00 70 20
1716058800 03:00 02:00 - 03:00 40 20
1716062400 04:00 03:00 - 04:00 50 15
1716066000 05:00 04:00 - 05:00 60 20
1716069600 06:00 05:00 - 06:00 50 25
1716073200 07:00 06:00 - 07:00 50 25
1716076800 08:00 07:00 - 08:00 40 20
1716080400 09:00 08:00 - 09:00 40 20
1716084000 10:00 09:00 - 10:00 30 25
1716087600 11:00 10:00 - 11:00 30 25

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Pearce

country AustraliaAustralia
Altitude 45 a.s.l.
coordinates -31° 40.2' S 116° 1.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'