Temperature | |||
---|---|---|---|
°C | |||
1695621600 | 08:00 | 08:00 | 12.5 |
1695625200 | 09:00 | 09:00 | 14.9 |
1695628800 | 10:00 | 10:00 | 18.4 |
1695632400 | 11:00 | 11:00 | 21.5 |
1695636000 | 12:00 | 12:00 | 23.6 |
1695639600 | 13:00 | 13:00 | 24.7 |
1695643200 | 14:00 | 14:00 | 26.5 |
1695646800 | 15:00 | 15:00 | 27.7 |
1695650400 | 16:00 | 16:00 | 27.5 |
1695654000 | 17:00 | 17:00 | 27.9 |
1695657600 | 18:00 | 18:00 | 27.5 |
1695661200 | 19:00 | 19:00 | 27.1 |
1695664800 | 20:00 | 20:00 | 22.8 |
1695668400 | 21:00 | 21:00 | 21.0 |
1695672000 | 22:00 | 22:00 | 18.7 |
1695675600 | 23:00 | 23:00 | 17.8 |
1695679200 | 00:00 | 00:00 | 17.2 |
1695682800 | 01:00 | 01:00 | 16.7 |
1695686400 | 02:00 | 02:00 | 15.8 |
1695690000 | 03:00 | 03:00 | 15.0 |
1695693600 | 04:00 | 04:00 | 14.6 |
1695697200 | 05:00 | 05:00 | 14.2 |
1695700800 | 06:00 | 06:00 | 13.9 |
1695704400 | 07:00 | 07:00 | 14.1 |
observation station | Temperature | distance |
---|---|---|
Fanjeaux | 15.1 °C | 10 km |
Limoux | 9.4 °C | 11 km |
Ribouisse | 14.7 °C | 18 km |
Léran | 7.9 °C | 20 km |
Carcassonne | 13.7 °C | 20 km |
Montolieu | 15.8 °C | 25 km |
Castelnaudary | 14.5 °C | 25 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695621600 | 08:00 | 07:00 - 08:00 | 0.0 |
1695625200 | 09:00 | 08:00 - 09:00 | 0.0 |
1695628800 | 10:00 | 09:00 - 10:00 | 0.0 |
1695632400 | 11:00 | 10:00 - 11:00 | 0.0 |
1695636000 | 12:00 | 11:00 - 12:00 | 0.0 |
1695639600 | 13:00 | 12:00 - 13:00 | 0.0 |
1695643200 | 14:00 | 13:00 - 14:00 | 0.0 |
1695646800 | 15:00 | 14:00 - 15:00 | 0.0 |
1695650400 | 16:00 | 15:00 - 16:00 | 0.0 |
1695654000 | 17:00 | 16:00 - 17:00 | 0.0 |
1695657600 | 18:00 | 17:00 - 18:00 | 0.0 |
1695661200 | 19:00 | 18:00 - 19:00 | 0.0 |
1695664800 | 20:00 | 19:00 - 20:00 | 0.0 |
1695668400 | 21:00 | 20:00 - 21:00 | 0.0 |
1695672000 | 22:00 | 21:00 - 22:00 | 0.0 |
1695675600 | 23:00 | 22:00 - 23:00 | 0.0 |
1695679200 | 00:00 | 23:00 - 00:00 | 0.0 |
1695682800 | 01:00 | 00:00 - 01:00 | 0.0 |
1695686400 | 02:00 | 01:00 - 02:00 | 0.0 |
1695690000 | 03:00 | 02:00 - 03:00 | 0.0 |
1695693600 | 04:00 | 03:00 - 04:00 | 0.0 |
1695697200 | 05:00 | 04:00 - 05:00 | 0.0 |
1695700800 | 06:00 | 05:00 - 06:00 | 0.0 |
1695704400 | 07:00 | 06:00 - 07:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695621600 | 08:00 | 07:00 - 08:00 |
![]() |
8 | 3 |
1695625200 | 09:00 | 08:00 - 09:00 |
![]() |
4 | 1 |
1695628800 | 10:00 | 09:00 - 10:00 |
![]() |
7 | 2 |
1695632400 | 11:00 | 10:00 - 11:00 |
![]() |
18 | 5 |
1695636000 | 12:00 | 11:00 - 12:00 |
![]() |
22 | 8 |
1695639600 | 13:00 | 12:00 - 13:00 |
![]() |
21 | 9 |
1695643200 | 14:00 | 13:00 - 14:00 |
![]() |
24 | 9 |
1695646800 | 15:00 | 14:00 - 15:00 |
![]() |
19 | 8 |
1695650400 | 16:00 | 15:00 - 16:00 |
![]() |
20 | 9 |
1695654000 | 17:00 | 16:00 - 17:00 |
![]() |
21 | 9 |
1695657600 | 18:00 | 17:00 - 18:00 |
![]() |
19 | 8 |
1695661200 | 19:00 | 18:00 - 19:00 |
![]() |
11 | 5 |
1695664800 | 20:00 | 19:00 - 20:00 |
![]() |
20 | 8 |
1695668400 | 21:00 | 20:00 - 21:00 |
![]() |
13 | 4 |
1695672000 | 22:00 | 21:00 - 22:00 |
![]() |
11 | 5 |
1695675600 | 23:00 | 22:00 - 23:00 |
![]() |
16 | 8 |
1695679200 | 00:00 | 23:00 - 00:00 |
![]() |
14 | 5 |
1695682800 | 01:00 | 00:00 - 01:00 |
![]() |
12 | 5 |
1695686400 | 02:00 | 01:00 - 02:00 |
![]() |
14 | 6 |
1695690000 | 03:00 | 02:00 - 03:00 |
![]() |
15 | 7 |
1695693600 | 04:00 | 03:00 - 04:00 |
![]() |
16 | 7 |
1695697200 | 05:00 | 04:00 - 05:00 |
![]() |
13 | 7 |
1695700800 | 06:00 | 05:00 - 06:00 |
![]() |
13 | 7 |
1695704400 | 07:00 | 06:00 - 07:00 |
![]() |
15 | 8 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.