Temperature | |||
---|---|---|---|
°C | |||
1696287600 | 01:00 | 01:00 | 17.2 |
1696291200 | 02:00 | 02:00 | 16.9 |
1696294800 | 03:00 | 03:00 | 17.0 |
1696298400 | 04:00 | 04:00 | 17.0 |
1696302000 | 05:00 | 05:00 | 17.1 |
1696305600 | 06:00 | 06:00 | 17.4 |
1696309200 | 07:00 | 07:00 | 17.5 |
1696312800 | 08:00 | 08:00 | 17.4 |
1696316400 | 09:00 | 09:00 | 16.7 |
1696320000 | 10:00 | 10:00 | 16.0 |
1696323600 | 11:00 | 11:00 | 15.7 |
1696327200 | 12:00 | 12:00 | 16.2 |
1696330800 | 13:00 | 13:00 | 16.1 |
1696334400 | 14:00 | 14:00 | 20.7 |
1696338000 | 15:00 | 15:00 | 19.7 |
1696341600 | 16:00 | 16:00 | 20.2 |
1696345200 | 17:00 | 17:00 | 18.6 |
1696348800 | 18:00 | 18:00 | 17.7 |
1696352400 | 19:00 | 19:00 | 17.2 |
1696356000 | 20:00 | 20:00 | 16.6 |
1696359600 | 21:00 | 21:00 | 16.1 |
1696363200 | 22:00 | 22:00 | 16.7 |
1696366800 | 23:00 | 23:00 | 16.6 |
1696370400 | 00:00 | 00:00 | 15.6 |
observation station | Temperature | distance |
---|---|---|
Montolieu | 18.1 °C | 12 km |
Dourgne | 18.4 °C | 15 km |
Castres | 18 °C | 16 km |
Caunes-Minervois | 19.6 °C | 18 km |
Carcassonne | 20.6 °C | 21 km |
Labécède-Lauragais | 18.0 °C | 22 km |
Angles | 15.5 °C | 27 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1696287600 | 01:00 | 00:00 - 01:00 | 0.0 |
1696291200 | 02:00 | 01:00 - 02:00 | 0.0 |
1696294800 | 03:00 | 02:00 - 03:00 | 0.0 |
1696298400 | 04:00 | 03:00 - 04:00 | 0.0 |
1696302000 | 05:00 | 04:00 - 05:00 | 0.0 |
1696305600 | 06:00 | 05:00 - 06:00 | 0.0 |
1696309200 | 07:00 | 06:00 - 07:00 | 0.0 |
1696312800 | 08:00 | 07:00 - 08:00 | 0.0 |
1696316400 | 09:00 | 08:00 - 09:00 | 0.0 |
1696320000 | 10:00 | 09:00 - 10:00 | 0.2 |
1696323600 | 11:00 | 10:00 - 11:00 | 0.0 |
1696327200 | 12:00 | 11:00 - 12:00 | 0.0 |
1696330800 | 13:00 | 12:00 - 13:00 | 0.0 |
1696334400 | 14:00 | 13:00 - 14:00 | 0.0 |
1696338000 | 15:00 | 14:00 - 15:00 | 0.0 |
1696341600 | 16:00 | 15:00 - 16:00 | 0.0 |
1696345200 | 17:00 | 16:00 - 17:00 | 0.0 |
1696348800 | 18:00 | 17:00 - 18:00 | 0.0 |
1696352400 | 19:00 | 18:00 - 19:00 | 0.0 |
1696356000 | 20:00 | 19:00 - 20:00 | 0.0 |
1696359600 | 21:00 | 20:00 - 21:00 | 0.0 |
1696363200 | 22:00 | 21:00 - 22:00 | 0.0 |
1696366800 | 23:00 | 22:00 - 23:00 | 0.0 |
1696370400 | 00:00 | 23:00 - 00:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696287600 | 01:00 | 00:00 - 01:00 |
![]() |
31 | 14 |
1696291200 | 02:00 | 01:00 - 02:00 |
![]() |
28 | 13 |
1696294800 | 03:00 | 02:00 - 03:00 |
![]() |
24 | 11 |
1696298400 | 04:00 | 03:00 - 04:00 |
![]() |
25 | 11 |
1696302000 | 05:00 | 04:00 - 05:00 |
![]() |
24 | 7 |
1696305600 | 06:00 | 05:00 - 06:00 |
![]() |
17 | 7 |
1696309200 | 07:00 | 06:00 - 07:00 |
![]() |
15 | 6 |
1696312800 | 08:00 | 07:00 - 08:00 |
![]() |
14 | 5 |
1696316400 | 09:00 | 08:00 - 09:00 |
![]() |
25 | 7 |
1696320000 | 10:00 | 09:00 - 10:00 |
![]() |
28 | 14 |
1696323600 | 11:00 | 10:00 - 11:00 |
![]() |
33 | 17 |
1696327200 | 12:00 | 11:00 - 12:00 |
![]() |
35 | 19 |
1696330800 | 13:00 | 12:00 - 13:00 |
![]() |
35 | 17 |
1696334400 | 14:00 | 13:00 - 14:00 |
![]() |
31 | 15 |
1696338000 | 15:00 | 14:00 - 15:00 |
![]() |
40 | 20 |
1696341600 | 16:00 | 15:00 - 16:00 |
![]() |
35 | 17 |
1696345200 | 17:00 | 16:00 - 17:00 |
![]() |
41 | 22 |
1696348800 | 18:00 | 17:00 - 18:00 |
![]() |
40 | 20 |
1696352400 | 19:00 | 18:00 - 19:00 |
![]() |
31 | 16 |
1696356000 | 20:00 | 19:00 - 20:00 |
![]() |
30 | 15 |
1696359600 | 21:00 | 20:00 - 21:00 |
![]() |
31 | 15 |
1696363200 | 22:00 | 21:00 - 22:00 |
![]() |
29 | 16 |
1696366800 | 23:00 | 22:00 - 23:00 |
![]() |
38 | 17 |
1696370400 | 00:00 | 23:00 - 00:00 |
![]() |
28 | 15 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.