Temperature | |||
---|---|---|---|
°C | |||
1685872800 | 12:00 | 12:00 | 23.7 |
1685876400 | 13:00 | 13:00 | 24.6 |
1685880000 | 14:00 | 14:00 | 25.0 |
1685883600 | 15:00 | 15:00 | 25.1 |
1685887200 | 16:00 | 16:00 | 26.6 |
1685890800 | 17:00 | 17:00 | 27.5 |
1685894400 | 18:00 | 18:00 | 27.0 |
1685898000 | 19:00 | 19:00 | 20.1 |
1685901600 | 20:00 | 20:00 | 22.3 |
1685905200 | 21:00 | 21:00 | 21.6 |
1685908800 | 22:00 | 22:00 | 19.9 |
1685912400 | 23:00 | 23:00 | 19.4 |
1685916000 | 00:00 | 00:00 | 17.5 |
1685919600 | 01:00 | 01:00 | 17.1 |
1685923200 | 02:00 | 02:00 | 16.2 |
1685926800 | 03:00 | 03:00 | 15.5 |
1685930400 | 04:00 | 04:00 | 14.9 |
1685934000 | 05:00 | 05:00 | 15.1 |
1685937600 | 06:00 | 06:00 | 15.4 |
1685941200 | 07:00 | 07:00 | 16.6 |
1685944800 | 08:00 | 08:00 | 16.8 |
1685948400 | 09:00 | 09:00 | 19.9 |
1685952000 | 10:00 | 10:00 | 21.2 |
1685955600 | 11:00 | 11:00 | 23.1 |
sunshine duration | |||
---|---|---|---|
min | |||
1685872800 | 12:00 | 11:00 - 12:00 | 60 |
1685876400 | 13:00 | 12:00 - 13:00 | 55 |
1685880000 | 14:00 | 13:00 - 14:00 | 44 |
1685883600 | 15:00 | 14:00 - 15:00 | 28 |
1685887200 | 16:00 | 15:00 - 16:00 | 42 |
1685890800 | 17:00 | 16:00 - 17:00 | 48 |
1685894400 | 18:00 | 17:00 - 18:00 | 27 |
1685898000 | 19:00 | 18:00 - 19:00 | 10 |
1685901600 | 20:00 | 19:00 - 20:00 | 60 |
1685905200 | 21:00 | 20:00 - 21:00 | 60 |
1685908800 | 22:00 | 21:00 - 22:00 | 7 |
1685912400 | 23:00 | 22:00 - 23:00 | 0 |
1685916000 | 00:00 | 23:00 - 00:00 | 0 |
1685919600 | 01:00 | 00:00 - 01:00 | 0 |
1685923200 | 02:00 | 01:00 - 02:00 | 0 |
1685926800 | 03:00 | 02:00 - 03:00 | 0 |
1685930400 | 04:00 | 03:00 - 04:00 | 0 |
1685934000 | 05:00 | 04:00 - 05:00 | 0 |
1685937600 | 06:00 | 05:00 - 06:00 | 0 |
1685941200 | 07:00 | 06:00 - 07:00 | 6 |
1685944800 | 08:00 | 07:00 - 08:00 | 0 |
1685948400 | 09:00 | 08:00 - 09:00 | 45 |
1685952000 | 10:00 | 09:00 - 10:00 | 60 |
1685955600 | 11:00 | 10:00 - 11:00 | 60 |
observation station | Temperature | distance |
---|---|---|
Cordes-sur-Ciel | 23.4 °C | 22 km |
Tanus | 20.6 °C | 26 km |
Montredon-Labessonnié | 20.8 °C | 28 km |
Lavaur | 23.6 °C | 32 km |
Puycelsi | 23.3 °C | 36 km |
Pradinas | 21.8 °C | 38 km |
Monteils | 23.2 °C | 41 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685872800 | 12:00 | 11:00 - 12:00 | 0.0 |
1685876400 | 13:00 | 12:00 - 13:00 | 0.0 |
1685880000 | 14:00 | 13:00 - 14:00 | 0.0 |
1685883600 | 15:00 | 14:00 - 15:00 | 0.0 |
1685887200 | 16:00 | 15:00 - 16:00 | 0.0 |
1685890800 | 17:00 | 16:00 - 17:00 | 0.0 |
1685894400 | 18:00 | 17:00 - 18:00 | 0.0 |
1685898000 | 19:00 | 18:00 - 19:00 | 3.8 |
1685901600 | 20:00 | 19:00 - 20:00 | 0.0 |
1685905200 | 21:00 | 20:00 - 21:00 | 0.0 |
1685908800 | 22:00 | 21:00 - 22:00 | 0.0 |
1685912400 | 23:00 | 22:00 - 23:00 | 0.0 |
1685916000 | 00:00 | 23:00 - 00:00 | 0.0 |
1685919600 | 01:00 | 00:00 - 01:00 | 0.0 |
1685923200 | 02:00 | 01:00 - 02:00 | 0.0 |
1685926800 | 03:00 | 02:00 - 03:00 | 0.0 |
1685930400 | 04:00 | 03:00 - 04:00 | 0.0 |
1685934000 | 05:00 | 04:00 - 05:00 | 0.0 |
1685937600 | 06:00 | 05:00 - 06:00 | 0.0 |
1685941200 | 07:00 | 06:00 - 07:00 | 0.0 |
1685944800 | 08:00 | 07:00 - 08:00 | 0.0 |
1685948400 | 09:00 | 08:00 - 09:00 | 0.0 |
1685952000 | 10:00 | 09:00 - 10:00 | 0.0 |
1685955600 | 11:00 | 10:00 - 11:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685872800 | 12:00 | 11:00 - 12:00 |
![]() |
15 | 5 |
1685876400 | 13:00 | 12:00 - 13:00 |
![]() |
15 | 7 |
1685880000 | 14:00 | 13:00 - 14:00 |
![]() |
21 | 7 |
1685883600 | 15:00 | 14:00 - 15:00 |
![]() |
19 | 7 |
1685887200 | 16:00 | 15:00 - 16:00 |
![]() |
21 | 8 |
1685890800 | 17:00 | 16:00 - 17:00 |
![]() |
21 | 7 |
1685894400 | 18:00 | 17:00 - 18:00 |
![]() |
26 | 7 |
1685898000 | 19:00 | 18:00 - 19:00 |
![]() |
44 | 21 |
1685901600 | 20:00 | 19:00 - 20:00 |
![]() |
33 | 14 |
1685905200 | 21:00 | 20:00 - 21:00 |
![]() |
19 | 9 |
1685908800 | 22:00 | 21:00 - 22:00 |
![]() |
19 | 9 |
1685912400 | 23:00 | 22:00 - 23:00 |
![]() |
13 | 7 |
1685916000 | 00:00 | 23:00 - 00:00 |
![]() |
13 | 5 |
1685919600 | 01:00 | 00:00 - 01:00 |
![]() |
10 | 6 |
1685923200 | 02:00 | 01:00 - 02:00 |
![]() |
9 | 4 |
1685926800 | 03:00 | 02:00 - 03:00 |
![]() |
12 | 5 |
1685930400 | 04:00 | 03:00 - 04:00 |
![]() |
11 | 6 |
1685934000 | 05:00 | 04:00 - 05:00 |
![]() |
8 | 5 |
1685937600 | 06:00 | 05:00 - 06:00 |
![]() |
9 | 6 |
1685941200 | 07:00 | 06:00 - 07:00 |
![]() |
14 | 6 |
1685944800 | 08:00 | 07:00 - 08:00 |
![]() |
12 | 6 |
1685948400 | 09:00 | 08:00 - 09:00 |
![]() |
11 | 4 |
1685952000 | 10:00 | 09:00 - 10:00 |
![]() |
9 | 3 |
1685955600 | 11:00 | 10:00 - 11:00 |
![]() |
13 | 4 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.