country |
![]() |
department | Corrèze |
Altitude | 115 a.s.l. |
coordinates | 45° 9.0' N 1° 28.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1685876400 | 13:00 | 13:00 | 25.3 |
1685880000 | 14:00 | 14:00 | 26.3 |
1685883600 | 15:00 | 15:00 | 27.3 |
1685887200 | 16:00 | 16:00 | 22.0 |
1685890800 | 17:00 | 17:00 | 18.1 |
1685894400 | 18:00 | 18:00 | 18.1 |
1685898000 | 19:00 | 19:00 | 18.2 |
1685901600 | 20:00 | 20:00 | 18.2 |
1685905200 | 21:00 | 21:00 | 18.3 |
1685908800 | 22:00 | 22:00 | 17.8 |
1685912400 | 23:00 | 23:00 | 17.3 |
1685916000 | 00:00 | 00:00 | 16.9 |
1685919600 | 01:00 | 01:00 | 16.0 |
1685923200 | 02:00 | 02:00 | 16.2 |
1685926800 | 03:00 | 03:00 | 16.1 |
1685930400 | 04:00 | 04:00 | 15.7 |
1685934000 | 05:00 | 05:00 | 15.6 |
1685937600 | 06:00 | 06:00 | 14.5 |
1685941200 | 07:00 | 07:00 | 14.5 |
1685944800 | 08:00 | 08:00 | 15.7 |
1685948400 | 09:00 | 09:00 | 16.7 |
1685952000 | 10:00 | 10:00 | 20.1 |
1685955600 | 11:00 | 11:00 | 22.5 |
1685959200 | 12:00 | 12:00 | 23.9 |
sunshine duration | |||
---|---|---|---|
min | |||
1685876400 | 13:00 | 12:00 - 13:00 | 60 |
1685880000 | 14:00 | 13:00 - 14:00 | 60 |
1685883600 | 15:00 | 14:00 - 15:00 | 57 |
1685887200 | 16:00 | 15:00 - 16:00 | 17 |
1685890800 | 17:00 | 16:00 - 17:00 | 0 |
1685894400 | 18:00 | 17:00 - 18:00 | 0 |
1685898000 | 19:00 | 18:00 - 19:00 | 0 |
1685901600 | 20:00 | 19:00 - 20:00 | 0 |
1685905200 | 21:00 | 20:00 - 21:00 | 0 |
1685908800 | 22:00 | 21:00 - 22:00 | 0 |
1685912400 | 23:00 | 22:00 - 23:00 | 0 |
1685916000 | 00:00 | 23:00 - 00:00 | 0 |
1685919600 | 01:00 | 00:00 - 01:00 | 0 |
1685923200 | 02:00 | 01:00 - 02:00 | 0 |
1685926800 | 03:00 | 02:00 - 03:00 | 0 |
1685930400 | 04:00 | 03:00 - 04:00 | 0 |
1685934000 | 05:00 | 04:00 - 05:00 | 0 |
1685937600 | 06:00 | 05:00 - 06:00 | 0 |
1685941200 | 07:00 | 06:00 - 07:00 | 25 |
1685944800 | 08:00 | 07:00 - 08:00 | 60 |
1685948400 | 09:00 | 08:00 - 09:00 | 60 |
1685952000 | 10:00 | 09:00 - 10:00 | 60 |
1685955600 | 11:00 | 10:00 - 11:00 | 60 |
1685959200 | 12:00 | 11:00 - 12:00 | 60 |
observation station | Temperature | distance |
---|---|---|
Aéroport de Brive | 23.4 °C | 12 km |
Tulle | 26.0 °C | 23 km |
Salignac-Eyvigues | 23.2 °C | 25 km |
Montignac | 24.5 °C | 27 km |
Uzerche | 22.0 °C | 29 km |
Lubersac | 23.0 °C | 29 km |
Thenon | 23.4 °C | 34 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685876400 | 13:00 | 12:00 - 13:00 | 0.0 |
1685880000 | 14:00 | 13:00 - 14:00 | 0.0 |
1685883600 | 15:00 | 14:00 - 15:00 | 0.0 |
1685887200 | 16:00 | 15:00 - 16:00 | 0.8 |
1685890800 | 17:00 | 16:00 - 17:00 | 4.3 |
1685894400 | 18:00 | 17:00 - 18:00 | 1.2 |
1685898000 | 19:00 | 18:00 - 19:00 | 0.2 |
1685901600 | 20:00 | 19:00 - 20:00 | 0.0 |
1685905200 | 21:00 | 20:00 - 21:00 | 0.0 |
1685908800 | 22:00 | 21:00 - 22:00 | 0.0 |
1685912400 | 23:00 | 22:00 - 23:00 | 0.0 |
1685916000 | 00:00 | 23:00 - 00:00 | 0.0 |
1685919600 | 01:00 | 00:00 - 01:00 | 0.0 |
1685923200 | 02:00 | 01:00 - 02:00 | 0.0 |
1685926800 | 03:00 | 02:00 - 03:00 | 0.0 |
1685930400 | 04:00 | 03:00 - 04:00 | 0.2 |
1685934000 | 05:00 | 04:00 - 05:00 | 0.0 |
1685937600 | 06:00 | 05:00 - 06:00 | 0.0 |
1685941200 | 07:00 | 06:00 - 07:00 | 0.0 |
1685944800 | 08:00 | 07:00 - 08:00 | 0.0 |
1685948400 | 09:00 | 08:00 - 09:00 | 0.0 |
1685952000 | 10:00 | 09:00 - 10:00 | 0.0 |
1685955600 | 11:00 | 10:00 - 11:00 | 0.0 |
1685959200 | 12:00 | 11:00 - 12:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685876400 | 13:00 | 12:00 - 13:00 |
![]() |
20 | 7 |
1685880000 | 14:00 | 13:00 - 14:00 |
![]() |
21 | 9 |
1685883600 | 15:00 | 14:00 - 15:00 |
![]() |
17 | 7 |
1685887200 | 16:00 | 15:00 - 16:00 |
![]() |
51 | 16 |
1685890800 | 17:00 | 16:00 - 17:00 |
![]() |
30 | 10 |
1685894400 | 18:00 | 17:00 - 18:00 |
![]() |
11 | 4 |
1685898000 | 19:00 | 18:00 - 19:00 |
![]() |
12 | 5 |
1685901600 | 20:00 | 19:00 - 20:00 |
![]() |
9 | 4 |
1685905200 | 21:00 | 20:00 - 21:00 |
![]() |
7 | 3 |
1685908800 | 22:00 | 21:00 - 22:00 |
![]() |
9 | 4 |
1685912400 | 23:00 | 22:00 - 23:00 |
![]() |
8 | 4 |
1685916000 | 00:00 | 23:00 - 00:00 |
![]() |
6 | 2 |
1685919600 | 01:00 | 00:00 - 01:00 |
![]() |
5 | 3 |
1685923200 | 02:00 | 01:00 - 02:00 |
![]() |
7 | 2 |
1685926800 | 03:00 | 02:00 - 03:00 |
![]() |
6 | 3 |
1685930400 | 04:00 | 03:00 - 04:00 |
![]() |
7 | 3 |
1685934000 | 05:00 | 04:00 - 05:00 |
![]() |
7 | 3 |
1685937600 | 06:00 | 05:00 - 06:00 |
![]() |
9 | 5 |
1685941200 | 07:00 | 06:00 - 07:00 |
![]() |
8 | 3 |
1685944800 | 08:00 | 07:00 - 08:00 |
![]() |
7 | 3 |
1685948400 | 09:00 | 08:00 - 09:00 |
![]() |
10 | 5 |
1685952000 | 10:00 | 09:00 - 10:00 |
![]() |
10 | 3 |
1685955600 | 11:00 | 10:00 - 11:00 |
![]() |
12 | 3 |
1685959200 | 12:00 | 11:00 - 12:00 |
![]() |
14 | 5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.