Measurements La Couronne

Temperature

Temperature
°C
1711612800 09:00 09:00 8.9
1711616400 10:00 10:00 10.8
1711620000 11:00 11:00 9.4
1711623600 12:00 12:00 11.1
1711627200 13:00 13:00 14.4
1711630800 14:00 14:00 15.2
1711634400 15:00 15:00 15.8
1711638000 16:00 16:00 15.2
1711641600 17:00 17:00 14.6
1711645200 18:00 18:00 14.2
1711648800 19:00 19:00 12.1
1711652400 20:00 20:00 9.6
1711656000 21:00 21:00 9.7
1711659600 22:00 22:00 9.4
1711663200 23:00 23:00 10.7
1711666800 00:00 00:00 10.4
1711670400 01:00 01:00 11.6
1711674000 02:00 02:00 11.4
1711677600 03:00 03:00 11.6
1711681200 04:00 04:00 11.5
1711684800 05:00 05:00 11.1
1711688400 06:00 06:00 10.8
1711692000 07:00 07:00 10.6
1711695600 08:00 08:00 10.7

Latest observations

Temperature
10.7 °C
Humidity
94 %
Wind
10 km/hwind direction: South
Gusts
17 km/h
precipitation
0.4 mm
Measured at: 29. March 2024, 08:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Angoulême 10.4 °C 15 km
Segonzac 10.5 °C 25 km
Barbezieux 10.3 °C 26 km
Cognac 10.7 °C 33 km
Saint-Martial-Viveyrol 11.0 °C 35 km
Tusson 10.4 °C 36 km
Passirac 10.1 °C 36 km

Precipitation

precipitation amount
mm
1711612800 09:00 08:00 - 09:00 0.0
1711616400 10:00 09:00 - 10:00 0.0
1711620000 11:00 10:00 - 11:00 0.0
1711623600 12:00 11:00 - 12:00 0.0
1711627200 13:00 12:00 - 13:00 0.0
1711630800 14:00 13:00 - 14:00 0.0
1711634400 15:00 14:00 - 15:00 0.0
1711638000 16:00 15:00 - 16:00 0.0
1711641600 17:00 16:00 - 17:00 0.0
1711645200 18:00 17:00 - 18:00 0.0
1711648800 19:00 18:00 - 19:00 0.2
1711652400 20:00 19:00 - 20:00 0.8
1711656000 21:00 20:00 - 21:00 2.0
1711659600 22:00 21:00 - 22:00 0.6
1711663200 23:00 22:00 - 23:00 0.8
1711666800 00:00 23:00 - 00:00 0.6
1711670400 01:00 00:00 - 01:00 0.2
1711674000 02:00 01:00 - 02:00 0.8
1711677600 03:00 02:00 - 03:00 0.6
1711681200 04:00 03:00 - 04:00 0.4
1711684800 05:00 04:00 - 05:00 0.4
1711688400 06:00 05:00 - 06:00 0.4
1711692000 07:00 06:00 - 07:00 0.2
1711695600 08:00 07:00 - 08:00 0.4

Wind

wind direction Gusts mean wind
° km/h km/h
1711612800 09:00 08:00 - 09:00 180 31 16
1711616400 10:00 09:00 - 10:00 200 39 20
1711620000 11:00 10:00 - 11:00 190 67 28
1711623600 12:00 11:00 - 12:00 160 46 15
1711627200 13:00 12:00 - 13:00 220 58 28
1711630800 14:00 13:00 - 14:00 220 63 29
1711634400 15:00 14:00 - 15:00 220 54 28
1711638000 16:00 15:00 - 16:00 220 50 27
1711641600 17:00 16:00 - 17:00 210 40 21
1711645200 18:00 17:00 - 18:00 170 28 15
1711648800 19:00 18:00 - 19:00 210 50 19
1711652400 20:00 19:00 - 20:00 170 39 14
1711656000 21:00 20:00 - 21:00 160 37 12
1711659600 22:00 21:00 - 22:00 110 32 10
1711663200 23:00 22:00 - 23:00 150 43 15
1711666800 00:00 23:00 - 00:00 150 35 17
1711670400 01:00 00:00 - 01:00 190 39 20
1711674000 02:00 01:00 - 02:00 190 39 19
1711677600 03:00 02:00 - 03:00 190 33 19
1711681200 04:00 03:00 - 04:00 190 28 16
1711684800 05:00 04:00 - 05:00 170 24 13
1711688400 06:00 05:00 - 06:00 170 19 9
1711692000 07:00 06:00 - 07:00 170 15 7
1711695600 08:00 07:00 - 08:00 190 17 8

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

La Couronne

country FranceFrance
department Charente
Altitude 58 a.s.l.
coordinates 45° 37.8' N 0° 6.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'