country |
![]() |
department | Loire-Atlantique |
Altitude | 3 a.s.l. |
coordinates | 47° 18.6' N -2° 9.0' W |
Temperature | |||
---|---|---|---|
°C | |||
1685876400 | 13:00 | 13:00 | 25.5 |
1685880000 | 14:00 | 14:00 | 26.6 |
1685883600 | 15:00 | 15:00 | 27.6 |
1685887200 | 16:00 | 16:00 | 27.7 |
1685890800 | 17:00 | 17:00 | 27.9 |
1685894400 | 18:00 | 18:00 | 28.0 |
1685898000 | 19:00 | 19:00 | 26.2 |
1685901600 | 20:00 | 20:00 | 27.3 |
1685905200 | 21:00 | 21:00 | 26.3 |
1685908800 | 22:00 | 22:00 | 24.1 |
1685912400 | 23:00 | 23:00 | 21.9 |
1685916000 | 00:00 | 00:00 | 21.1 |
1685919600 | 01:00 | 01:00 | 19.3 |
1685923200 | 02:00 | 02:00 | 18.0 |
1685926800 | 03:00 | 03:00 | 17.7 |
1685930400 | 04:00 | 04:00 | 16.4 |
1685934000 | 05:00 | 05:00 | 16.0 |
1685937600 | 06:00 | 06:00 | 14.8 |
1685941200 | 07:00 | 07:00 | 14.9 |
1685944800 | 08:00 | 08:00 | 16.6 |
1685948400 | 09:00 | 09:00 | 18.1 |
1685952000 | 10:00 | 10:00 | 20.0 |
1685955600 | 11:00 | 11:00 | 21.5 |
1685959200 | 12:00 | 12:00 | 22.8 |
observation station | Temperature | distance |
---|---|---|
Pontchâteau | 22.5 °C | 15 km |
Pornic | 25.2 °C | 22 km |
Le Pellerin | 23.3 °C | 27 km |
Arzal | 22.5 °C | 28 km |
Blain | 24.2 °C | 34 km |
Noirmoutier | 23.0 °C | 35 km |
Guémené-Penfao | 22.8 °C | 41 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685876400 | 13:00 | 12:00 - 13:00 | 0.0 |
1685880000 | 14:00 | 13:00 - 14:00 | 0.0 |
1685883600 | 15:00 | 14:00 - 15:00 | 0.0 |
1685887200 | 16:00 | 15:00 - 16:00 | 0.0 |
1685890800 | 17:00 | 16:00 - 17:00 | 0.0 |
1685894400 | 18:00 | 17:00 - 18:00 | 0.0 |
1685898000 | 19:00 | 18:00 - 19:00 | 0.0 |
1685901600 | 20:00 | 19:00 - 20:00 | 0.0 |
1685905200 | 21:00 | 20:00 - 21:00 | 0.0 |
1685908800 | 22:00 | 21:00 - 22:00 | 0.0 |
1685912400 | 23:00 | 22:00 - 23:00 | 0.0 |
1685916000 | 00:00 | 23:00 - 00:00 | 0.0 |
1685919600 | 01:00 | 00:00 - 01:00 | 0.0 |
1685923200 | 02:00 | 01:00 - 02:00 | 0.0 |
1685926800 | 03:00 | 02:00 - 03:00 | 0.0 |
1685930400 | 04:00 | 03:00 - 04:00 | 0.0 |
1685934000 | 05:00 | 04:00 - 05:00 | 0.0 |
1685937600 | 06:00 | 05:00 - 06:00 | 0.0 |
1685941200 | 07:00 | 06:00 - 07:00 | 0.0 |
1685944800 | 08:00 | 07:00 - 08:00 | 0.0 |
1685948400 | 09:00 | 08:00 - 09:00 | 0.0 |
1685952000 | 10:00 | 09:00 - 10:00 | 0.0 |
1685955600 | 11:00 | 10:00 - 11:00 | 0.0 |
1685959200 | 12:00 | 11:00 - 12:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685876400 | 13:00 | 12:00 - 13:00 |
![]() |
34 | 18 |
1685880000 | 14:00 | 13:00 - 14:00 |
![]() |
54 | 17 |
1685883600 | 15:00 | 14:00 - 15:00 |
![]() |
40 | 15 |
1685887200 | 16:00 | 15:00 - 16:00 |
![]() |
28 | 13 |
1685890800 | 17:00 | 16:00 - 17:00 |
![]() |
27 | 12 |
1685894400 | 18:00 | 17:00 - 18:00 |
![]() |
23 | 11 |
1685898000 | 19:00 | 18:00 - 19:00 |
![]() |
27 | 13 |
1685901600 | 20:00 | 19:00 - 20:00 |
![]() |
31 | 13 |
1685905200 | 21:00 | 20:00 - 21:00 |
![]() |
21 | 10 |
1685908800 | 22:00 | 21:00 - 22:00 |
![]() |
19 | 10 |
1685912400 | 23:00 | 22:00 - 23:00 |
![]() |
22 | 14 |
1685916000 | 00:00 | 23:00 - 00:00 |
![]() |
22 | 13 |
1685919600 | 01:00 | 00:00 - 01:00 |
![]() |
27 | 12 |
1685923200 | 02:00 | 01:00 - 02:00 |
![]() |
27 | 13 |
1685926800 | 03:00 | 02:00 - 03:00 |
![]() |
29 | 15 |
1685930400 | 04:00 | 03:00 - 04:00 |
![]() |
24 | 12 |
1685934000 | 05:00 | 04:00 - 05:00 |
![]() |
21 | 12 |
1685937600 | 06:00 | 05:00 - 06:00 |
![]() |
20 | 12 |
1685941200 | 07:00 | 06:00 - 07:00 |
![]() |
18 | 11 |
1685944800 | 08:00 | 07:00 - 08:00 |
![]() |
21 | 10 |
1685948400 | 09:00 | 08:00 - 09:00 |
![]() |
29 | 16 |
1685952000 | 10:00 | 09:00 - 10:00 |
![]() |
29 | 17 |
1685955600 | 11:00 | 10:00 - 11:00 |
![]() |
28 | 16 |
1685959200 | 12:00 | 11:00 - 12:00 |
![]() |
26 | 14 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.