Temperature | |||
---|---|---|---|
°C | |||
1695618000 | 07:00 | 07:00 | 9.4 |
1695621600 | 08:00 | 08:00 | 9.2 |
1695625200 | 09:00 | 09:00 | 11.9 |
1695628800 | 10:00 | 10:00 | 13.6 |
1695632400 | 11:00 | 11:00 | 15.3 |
1695636000 | 12:00 | 12:00 | 16.9 |
1695639600 | 13:00 | 13:00 | 18.7 |
1695643200 | 14:00 | 14:00 | 20.2 |
1695646800 | 15:00 | 15:00 | 20.9 |
1695650400 | 16:00 | 16:00 | 21.2 |
1695654000 | 17:00 | 17:00 | 21.9 |
1695657600 | 18:00 | 18:00 | 21.1 |
1695661200 | 19:00 | 19:00 | 20.8 |
1695664800 | 20:00 | 20:00 | 17.4 |
1695668400 | 21:00 | 21:00 | 15.8 |
1695672000 | 22:00 | 22:00 | 14.7 |
1695675600 | 23:00 | 23:00 | 15.0 |
1695679200 | 00:00 | 00:00 | 13.9 |
1695682800 | 01:00 | 01:00 | 13.6 |
1695686400 | 02:00 | 02:00 | 12.6 |
1695690000 | 03:00 | 03:00 | 12.0 |
1695693600 | 04:00 | 04:00 | 12.0 |
1695697200 | 05:00 | 05:00 | 11.5 |
1695700800 | 06:00 | 06:00 | 11.1 |
observation station | Temperature | distance |
---|---|---|
Juniville | 9.0 °C | 9 km |
Lametz | 9.5 °C | 20 km |
Montcheutin | 7.1 °C | 27 km |
Launois-sur-Vence | 7.8 °C | 28 km |
Signy-l'Abbaye | 9.7 °C | 30 km |
Banogne-Recouvrance | 11.9 °C | 31 km |
Prunay | 7.6 °C | 33 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695618000 | 07:00 | 06:00 - 07:00 | 0.0 |
1695621600 | 08:00 | 07:00 - 08:00 | 0.0 |
1695625200 | 09:00 | 08:00 - 09:00 | 0.0 |
1695628800 | 10:00 | 09:00 - 10:00 | 0.0 |
1695632400 | 11:00 | 10:00 - 11:00 | 0.0 |
1695636000 | 12:00 | 11:00 - 12:00 | 0.0 |
1695639600 | 13:00 | 12:00 - 13:00 | 0.0 |
1695643200 | 14:00 | 13:00 - 14:00 | 0.0 |
1695646800 | 15:00 | 14:00 - 15:00 | 0.0 |
1695650400 | 16:00 | 15:00 - 16:00 | 0.0 |
1695654000 | 17:00 | 16:00 - 17:00 | 0.0 |
1695657600 | 18:00 | 17:00 - 18:00 | 0.0 |
1695661200 | 19:00 | 18:00 - 19:00 | 0.0 |
1695664800 | 20:00 | 19:00 - 20:00 | 0.0 |
1695668400 | 21:00 | 20:00 - 21:00 | 0.0 |
1695672000 | 22:00 | 21:00 - 22:00 | 0.0 |
1695675600 | 23:00 | 22:00 - 23:00 | 0.0 |
1695679200 | 00:00 | 23:00 - 00:00 | 0.0 |
1695682800 | 01:00 | 00:00 - 01:00 | 0.0 |
1695686400 | 02:00 | 01:00 - 02:00 | 0.0 |
1695690000 | 03:00 | 02:00 - 03:00 | 0.0 |
1695693600 | 04:00 | 03:00 - 04:00 | 0.0 |
1695697200 | 05:00 | 04:00 - 05:00 | 0.0 |
1695700800 | 06:00 | 05:00 - 06:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695618000 | 07:00 | 06:00 - 07:00 |
![]() |
19 | 10 |
1695621600 | 08:00 | 07:00 - 08:00 |
![]() |
15 | 11 |
1695625200 | 09:00 | 08:00 - 09:00 |
![]() |
18 | 12 |
1695628800 | 10:00 | 09:00 - 10:00 |
![]() |
19 | 11 |
1695632400 | 11:00 | 10:00 - 11:00 |
![]() |
20 | 12 |
1695636000 | 12:00 | 11:00 - 12:00 |
![]() |
19 | 9 |
1695639600 | 13:00 | 12:00 - 13:00 |
![]() |
17 | 9 |
1695643200 | 14:00 | 13:00 - 14:00 |
![]() |
17 | 8 |
1695646800 | 15:00 | 14:00 - 15:00 |
![]() |
13 | 5 |
1695650400 | 16:00 | 15:00 - 16:00 |
![]() |
10 | 3 |
1695654000 | 17:00 | 16:00 - 17:00 |
![]() |
10 | 4 |
1695657600 | 18:00 | 17:00 - 18:00 |
![]() |
10 | 4 |
1695661200 | 19:00 | 18:00 - 19:00 |
![]() |
8 | 3 |
1695664800 | 20:00 | 19:00 - 20:00 |
![]() |
6 | 4 |
1695668400 | 21:00 | 20:00 - 21:00 |
![]() |
8 | 6 |
1695672000 | 22:00 | 21:00 - 22:00 |
![]() |
13 | 9 |
1695675600 | 23:00 | 22:00 - 23:00 |
![]() |
15 | 12 |
1695679200 | 00:00 | 23:00 - 00:00 |
![]() |
15 | 11 |
1695682800 | 01:00 | 00:00 - 01:00 |
![]() |
17 | 12 |
1695686400 | 02:00 | 01:00 - 02:00 |
![]() |
16 | 12 |
1695690000 | 03:00 | 02:00 - 03:00 |
![]() |
16 | 12 |
1695693600 | 04:00 | 03:00 - 04:00 |
![]() |
17 | 13 |
1695697200 | 05:00 | 04:00 - 05:00 |
![]() |
17 | 12 |
1695700800 | 06:00 | 05:00 - 06:00 |
![]() |
20 | 14 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
department | Ardennes |
Altitude | 147 a.s.l. |
coordinates | 49° 25.2' N 4° 29.4' E |