Temperature | |||
---|---|---|---|
°C | |||
1696294800 | 03:00 | 03:00 | 17.3 |
1696298400 | 04:00 | 04:00 | 17.1 |
1696302000 | 05:00 | 05:00 | 17.2 |
1696305600 | 06:00 | 06:00 | 17.1 |
1696309200 | 07:00 | 07:00 | 17.4 |
1696312800 | 08:00 | 08:00 | 16.9 |
1696316400 | 09:00 | 09:00 | 16.3 |
1696320000 | 10:00 | 10:00 | 14.9 |
1696323600 | 11:00 | 11:00 | 14.5 |
1696327200 | 12:00 | 12:00 | 15.5 |
1696330800 | 13:00 | 13:00 | 16.9 |
1696334400 | 14:00 | 14:00 | 17.0 |
1696338000 | 15:00 | 15:00 | 16.7 |
1696341600 | 16:00 | 16:00 | 16.7 |
1696345200 | 17:00 | 17:00 | 16.7 |
1696348800 | 18:00 | 18:00 | 15.8 |
1696352400 | 19:00 | 19:00 | 15.0 |
1696356000 | 20:00 | 20:00 | 13.6 |
1696359600 | 21:00 | 21:00 | 13.1 |
1696363200 | 22:00 | 22:00 | 12.8 |
1696366800 | 23:00 | 23:00 | 12.3 |
1696370400 | 00:00 | 00:00 | 11.3 |
1696374000 | 01:00 | 01:00 | 11.5 |
1696377600 | 02:00 | 02:00 | 10.8 |
precipitation amount | |||
---|---|---|---|
mm | |||
1696294800 | 03:00 | 02:00 - 03:00 | 0.0 |
1696298400 | 04:00 | 03:00 - 04:00 | 0.0 |
1696302000 | 05:00 | 04:00 - 05:00 | 0.0 |
1696305600 | 06:00 | 05:00 - 06:00 | 0.0 |
1696309200 | 07:00 | 06:00 - 07:00 | 0.0 |
1696312800 | 08:00 | 07:00 - 08:00 | 0.2 |
1696316400 | 09:00 | 08:00 - 09:00 | 0.0 |
1696320000 | 10:00 | 09:00 - 10:00 | 0.0 |
1696323600 | 11:00 | 10:00 - 11:00 | 0.0 |
1696327200 | 12:00 | 11:00 - 12:00 | 0.0 |
1696330800 | 13:00 | 12:00 - 13:00 | 0.0 |
1696334400 | 14:00 | 13:00 - 14:00 | 0.0 |
1696338000 | 15:00 | 14:00 - 15:00 | 0.0 |
1696341600 | 16:00 | 15:00 - 16:00 | 0.0 |
1696345200 | 17:00 | 16:00 - 17:00 | 0.0 |
1696348800 | 18:00 | 17:00 - 18:00 | 0.0 |
1696352400 | 19:00 | 18:00 - 19:00 | 0.0 |
1696356000 | 20:00 | 19:00 - 20:00 | 0.0 |
1696359600 | 21:00 | 20:00 - 21:00 | 0.0 |
1696363200 | 22:00 | 21:00 - 22:00 | 0.0 |
1696366800 | 23:00 | 22:00 - 23:00 | 0.0 |
1696370400 | 00:00 | 23:00 - 00:00 | 0.0 |
1696374000 | 01:00 | 00:00 - 01:00 | 0.0 |
1696377600 | 02:00 | 01:00 - 02:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696294800 | 03:00 | 02:00 - 03:00 |
![]() |
57 | 29 |
1696298400 | 04:00 | 03:00 - 04:00 |
![]() |
50 | 32 |
1696302000 | 05:00 | 04:00 - 05:00 |
![]() |
47 | 28 |
1696305600 | 06:00 | 05:00 - 06:00 |
![]() |
46 | 24 |
1696309200 | 07:00 | 06:00 - 07:00 |
![]() |
37 | 20 |
1696312800 | 08:00 | 07:00 - 08:00 |
![]() |
38 | 23 |
1696316400 | 09:00 | 08:00 - 09:00 |
![]() |
45 | 24 |
1696320000 | 10:00 | 09:00 - 10:00 |
![]() |
49 | 26 |
1696323600 | 11:00 | 10:00 - 11:00 |
![]() |
44 | 23 |
1696327200 | 12:00 | 11:00 - 12:00 |
![]() |
49 | 24 |
1696330800 | 13:00 | 12:00 - 13:00 |
![]() |
50 | 29 |
1696334400 | 14:00 | 13:00 - 14:00 |
![]() |
51 | 32 |
1696338000 | 15:00 | 14:00 - 15:00 |
![]() |
51 | 33 |
1696341600 | 16:00 | 15:00 - 16:00 |
![]() |
51 | 27 |
1696345200 | 17:00 | 16:00 - 17:00 |
![]() |
51 | 32 |
1696348800 | 18:00 | 17:00 - 18:00 |
![]() |
50 | 31 |
1696352400 | 19:00 | 18:00 - 19:00 |
![]() |
46 | 26 |
1696356000 | 20:00 | 19:00 - 20:00 |
![]() |
40 | 22 |
1696359600 | 21:00 | 20:00 - 21:00 |
![]() |
29 | 17 |
1696363200 | 22:00 | 21:00 - 22:00 |
![]() |
26 | 16 |
1696366800 | 23:00 | 22:00 - 23:00 |
![]() |
24 | 15 |
1696370400 | 00:00 | 23:00 - 00:00 |
![]() |
25 | 15 |
1696374000 | 01:00 | 00:00 - 01:00 |
![]() |
26 | 16 |
1696377600 | 02:00 | 01:00 - 02:00 |
![]() |
22 | 15 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
department | Pas-de-Calais |
Altitude | 174 a.s.l. |
coordinates | 50° 13.2' N 2° 31.2' E |