other name | Coire, Coira, Cuira |
country |
![]() |
canton | Canton Grisons |
Altitude | 555 a.s.l. |
coordinates | 46° 52.2' N 9° 31.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1686207600 | 09:00 | 09:00 | 17.1 |
1686211200 | 10:00 | 10:00 | 19.4 |
1686214800 | 11:00 | 11:00 | 21.9 |
1686218400 | 12:00 | 12:00 | 23.9 |
1686222000 | 13:00 | 13:00 | 25.2 |
1686225600 | 14:00 | 14:00 | 25.2 |
1686229200 | 15:00 | 15:00 | 24.5 |
1686232800 | 16:00 | 16:00 | 25.6 |
1686236400 | 17:00 | 17:00 | 24.6 |
1686240000 | 18:00 | 18:00 | 23.3 |
1686243600 | 19:00 | 19:00 | 21.2 |
1686247200 | 20:00 | 20:00 | 21.0 |
1686250800 | 21:00 | 21:00 | 19.0 |
1686254400 | 22:00 | 22:00 | 17.8 |
1686258000 | 23:00 | 23:00 | 16.5 |
1686261600 | 00:00 | 00:00 | 16.8 |
1686265200 | 01:00 | 01:00 | 16.0 |
1686268800 | 02:00 | 02:00 | 15.2 |
1686272400 | 03:00 | 03:00 | 14.6 |
1686276000 | 04:00 | 04:00 | 14.1 |
1686279600 | 05:00 | 05:00 | 13.0 |
1686283200 | 06:00 | 06:00 | 13.0 |
1686286800 | 07:00 | 07:00 | 13.2 |
1686290400 | 08:00 | 08:00 | 15.9 |
sunshine duration | |||
---|---|---|---|
min | |||
1686207600 | 09:00 | 08:00 - 09:00 | 56 |
1686211200 | 10:00 | 09:00 - 10:00 | 60 |
1686214800 | 11:00 | 10:00 - 11:00 | 60 |
1686218400 | 12:00 | 11:00 - 12:00 | 57 |
1686222000 | 13:00 | 12:00 - 13:00 | 57 |
1686225600 | 14:00 | 13:00 - 14:00 | 49 |
1686229200 | 15:00 | 14:00 - 15:00 | 4 |
1686232800 | 16:00 | 15:00 - 16:00 | 46 |
1686236400 | 17:00 | 16:00 - 17:00 | 45 |
1686240000 | 18:00 | 17:00 - 18:00 | 0 |
1686243600 | 19:00 | 18:00 - 19:00 | 2 |
1686247200 | 20:00 | 19:00 - 20:00 | 0 |
1686250800 | 21:00 | 20:00 - 21:00 | 0 |
1686254400 | 22:00 | 21:00 - 22:00 | 0 |
1686258000 | 23:00 | 22:00 - 23:00 | 0 |
1686261600 | 00:00 | 23:00 - 00:00 | 0 |
1686265200 | 01:00 | 00:00 - 01:00 | 0 |
1686268800 | 02:00 | 01:00 - 02:00 | 0 |
1686272400 | 03:00 | 02:00 - 03:00 | 0 |
1686276000 | 04:00 | 03:00 - 04:00 | 0 |
1686279600 | 05:00 | 04:00 - 05:00 | 0 |
1686283200 | 06:00 | 05:00 - 06:00 | 0 |
1686286800 | 07:00 | 06:00 - 07:00 | 4 |
1686290400 | 08:00 | 07:00 - 08:00 | 60 |
observation station | Temperature | distance |
---|---|---|
Valbella | 12.5 °C | 13 km |
Arosa-Maran | 12.1 °C | 14 km |
Schiers | 15.5 °C | 16 km |
Bad Ragaz | 17.9 °C | 17 km |
Cazis | 16.4 °C | 18 km |
Weissfluhjoch/Davos | 3.7 °C | 22 km |
Crap Sogn Gion | 10.6 °C | 24 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1686207600 | 09:00 | 08:00 - 09:00 | 0.0 |
1686211200 | 10:00 | 09:00 - 10:00 | 0.0 |
1686214800 | 11:00 | 10:00 - 11:00 | 0.0 |
1686218400 | 12:00 | 11:00 - 12:00 | 0.0 |
1686222000 | 13:00 | 12:00 - 13:00 | 0.0 |
1686225600 | 14:00 | 13:00 - 14:00 | 0.0 |
1686229200 | 15:00 | 14:00 - 15:00 | 0.0 |
1686232800 | 16:00 | 15:00 - 16:00 | 0.0 |
1686236400 | 17:00 | 16:00 - 17:00 | 0.0 |
1686240000 | 18:00 | 17:00 - 18:00 | 0.0 |
1686243600 | 19:00 | 18:00 - 19:00 | 0.0 |
1686247200 | 20:00 | 19:00 - 20:00 | 0.0 |
1686250800 | 21:00 | 20:00 - 21:00 | 0.0 |
1686254400 | 22:00 | 21:00 - 22:00 | 0.0 |
1686258000 | 23:00 | 22:00 - 23:00 | 0.0 |
1686261600 | 00:00 | 23:00 - 00:00 | 0.0 |
1686265200 | 01:00 | 00:00 - 01:00 | 0.0 |
1686268800 | 02:00 | 01:00 - 02:00 | 0.0 |
1686272400 | 03:00 | 02:00 - 03:00 | 0.0 |
1686276000 | 04:00 | 03:00 - 04:00 | 0.0 |
1686279600 | 05:00 | 04:00 - 05:00 | 0.0 |
1686283200 | 06:00 | 05:00 - 06:00 | 0.0 |
1686286800 | 07:00 | 06:00 - 07:00 | 0.0 |
1686290400 | 08:00 | 07:00 - 08:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1686207600 | 09:00 | 08:00 - 09:00 |
![]() |
28 | 14 |
1686211200 | 10:00 | 09:00 - 10:00 |
![]() |
23 | 9 |
1686214800 | 11:00 | 10:00 - 11:00 |
![]() |
14 | 4 |
1686218400 | 12:00 | 11:00 - 12:00 |
![]() |
13 | 3 |
1686222000 | 13:00 | 12:00 - 13:00 |
![]() |
33 | 16 |
1686225600 | 14:00 | 13:00 - 14:00 |
![]() |
39 | 17 |
1686229200 | 15:00 | 14:00 - 15:00 |
![]() |
28 | 12 |
1686232800 | 16:00 | 15:00 - 16:00 |
![]() |
12 | 3 |
1686236400 | 17:00 | 16:00 - 17:00 |
![]() |
37 | 14 |
1686240000 | 18:00 | 17:00 - 18:00 |
![]() |
41 | 18 |
1686243600 | 19:00 | 18:00 - 19:00 |
![]() |
43 | 19 |
1686247200 | 20:00 | 19:00 - 20:00 |
![]() |
30 | 8 |
1686250800 | 21:00 | 20:00 - 21:00 |
![]() |
11 | 4 |
1686254400 | 22:00 | 21:00 - 22:00 |
![]() |
15 | 4 |
1686258000 | 23:00 | 22:00 - 23:00 |
![]() |
6 | 2 |
1686261600 | 00:00 | 23:00 - 00:00 |
![]() |
19 | 5 |
1686265200 | 01:00 | 00:00 - 01:00 |
![]() |
23 | 7 |
1686268800 | 02:00 | 01:00 - 02:00 |
![]() |
25 | 10 |
1686272400 | 03:00 | 02:00 - 03:00 |
![]() |
19 | 6 |
1686276000 | 04:00 | 03:00 - 04:00 |
![]() |
12 | 5 |
1686279600 | 05:00 | 04:00 - 05:00 |
![]() |
14 | 7 |
1686283200 | 06:00 | 05:00 - 06:00 |
![]() |
15 | 7 |
1686286800 | 07:00 | 06:00 - 07:00 |
![]() |
11 | 4 |
1686290400 | 08:00 | 07:00 - 08:00 |
![]() |
20 | 5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.