Temperature | |||
---|---|---|---|
°C | |||
1702015200 | 07:00 | 07:00 | 4.3 |
1702018800 | 08:00 | 08:00 | 3.9 |
1702022400 | 09:00 | 09:00 | 3.4 |
1702026000 | 10:00 | 10:00 | 3.5 |
1702029600 | 11:00 | 11:00 | 3.9 |
1702033200 | 12:00 | 12:00 | 4.3 |
1702036800 | 13:00 | 13:00 | 4.3 |
1702040400 | 14:00 | 14:00 | 3.9 |
1702044000 | 15:00 | 15:00 | 3.9 |
1702047600 | 16:00 | 16:00 | 4.1 |
1702051200 | 17:00 | 17:00 | 4.2 |
1702054800 | 18:00 | 18:00 | 3.8 |
1702058400 | 19:00 | 19:00 | 3.8 |
1702062000 | 20:00 | 20:00 | 3.8 |
1702065600 | 21:00 | 21:00 | 3.7 |
1702069200 | 22:00 | 22:00 | 3.7 |
1702072800 | 23:00 | 23:00 | 4.0 |
1702076400 | 00:00 | 00:00 | 4.0 |
1702080000 | 01:00 | 01:00 | 3.8 |
1702083600 | 02:00 | 02:00 | 4.0 |
1702087200 | 03:00 | 03:00 | 4.2 |
1702090800 | 04:00 | 04:00 | 4.2 |
1702094400 | 05:00 | 05:00 | 4.3 |
1702098000 | 06:00 | 06:00 | 4.4 |
sunshine duration | |||
---|---|---|---|
min | |||
1702015200 | 07:00 | 06:00 - 07:00 | 0 |
1702018800 | 08:00 | 07:00 - 08:00 | 0 |
1702022400 | 09:00 | 08:00 - 09:00 | 0 |
1702026000 | 10:00 | 09:00 - 10:00 | 0 |
1702029600 | 11:00 | 10:00 - 11:00 | 0 |
1702033200 | 12:00 | 11:00 - 12:00 | 0 |
1702036800 | 13:00 | 12:00 - 13:00 | 0 |
1702040400 | 14:00 | 13:00 - 14:00 | 0 |
1702044000 | 15:00 | 14:00 - 15:00 | 0 |
1702047600 | 16:00 | 15:00 - 16:00 | 0 |
1702051200 | 17:00 | 16:00 - 17:00 | 0 |
1702054800 | 18:00 | 17:00 - 18:00 | 0 |
1702058400 | 19:00 | 18:00 - 19:00 | 0 |
1702062000 | 20:00 | 19:00 - 20:00 | 0 |
1702065600 | 21:00 | 20:00 - 21:00 | 0 |
1702069200 | 22:00 | 21:00 - 22:00 | 0 |
1702072800 | 23:00 | 22:00 - 23:00 | 0 |
1702076400 | 00:00 | 23:00 - 00:00 | 0 |
1702080000 | 01:00 | 00:00 - 01:00 | 0 |
1702083600 | 02:00 | 01:00 - 02:00 | 0 |
1702087200 | 03:00 | 02:00 - 03:00 | 0 |
1702090800 | 04:00 | 03:00 - 04:00 | 0 |
1702094400 | 05:00 | 04:00 - 05:00 | 0 |
1702098000 | 06:00 | 05:00 - 06:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Agno | 3 °C | 4 km |
Monte Generoso | 0.8 °C | 9 km |
Stabio | -0.3 °C | 17 km |
Locarno-Magadino | -0.2 °C | 18 km |
Locarno-Monti | 1.6 °C | 23 km |
Cimetta | 1.3 °C | 25 km |
Grono | -0.7 °C | 32 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1702015200 | 07:00 | 06:00 - 07:00 | 0.0 |
1702018800 | 08:00 | 07:00 - 08:00 | 0.0 |
1702022400 | 09:00 | 08:00 - 09:00 | 0.8 |
1702026000 | 10:00 | 09:00 - 10:00 | 0.2 |
1702029600 | 11:00 | 10:00 - 11:00 | 0.1 |
1702033200 | 12:00 | 11:00 - 12:00 | 0.2 |
1702036800 | 13:00 | 12:00 - 13:00 | 0.6 |
1702040400 | 14:00 | 13:00 - 14:00 | 0.5 |
1702044000 | 15:00 | 14:00 - 15:00 | 0.2 |
1702047600 | 16:00 | 15:00 - 16:00 | 0.1 |
1702051200 | 17:00 | 16:00 - 17:00 | 0.0 |
1702054800 | 18:00 | 17:00 - 18:00 | 0.0 |
1702058400 | 19:00 | 18:00 - 19:00 | 0.0 |
1702062000 | 20:00 | 19:00 - 20:00 | 0.0 |
1702065600 | 21:00 | 20:00 - 21:00 | 0.0 |
1702069200 | 22:00 | 21:00 - 22:00 | 0.0 |
1702072800 | 23:00 | 22:00 - 23:00 | 0.0 |
1702076400 | 00:00 | 23:00 - 00:00 | 0.0 |
1702080000 | 01:00 | 00:00 - 01:00 | 0.0 |
1702083600 | 02:00 | 01:00 - 02:00 | 0.0 |
1702087200 | 03:00 | 02:00 - 03:00 | 0.0 |
1702090800 | 04:00 | 03:00 - 04:00 | 0.0 |
1702094400 | 05:00 | 04:00 - 05:00 | 0.0 |
1702098000 | 06:00 | 05:00 - 06:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702015200 | 07:00 | 06:00 - 07:00 |
![]() |
12 | 3 |
1702018800 | 08:00 | 07:00 - 08:00 |
![]() |
22 | 8 |
1702022400 | 09:00 | 08:00 - 09:00 |
![]() |
14 | 5 |
1702026000 | 10:00 | 09:00 - 10:00 |
![]() |
13 | 4 |
1702029600 | 11:00 | 10:00 - 11:00 |
![]() |
8 | 3 |
1702033200 | 12:00 | 11:00 - 12:00 |
![]() |
10 | 3 |
1702036800 | 13:00 | 12:00 - 13:00 |
![]() |
10 | 4 |
1702040400 | 14:00 | 13:00 - 14:00 |
![]() |
7 | 2 |
1702044000 | 15:00 | 14:00 - 15:00 |
![]() |
8 | 3 |
1702047600 | 16:00 | 15:00 - 16:00 |
![]() |
3 | 0 |
1702051200 | 17:00 | 16:00 - 17:00 |
![]() |
0 | 0 |
1702054800 | 18:00 | 17:00 - 18:00 |
![]() |
0 | 0 |
1702058400 | 19:00 | 18:00 - 19:00 |
![]() |
0 | 0 |
1702062000 | 20:00 | 19:00 - 20:00 |
![]() |
7 | 1 |
1702065600 | 21:00 | 20:00 - 21:00 |
![]() |
5 | 2 |
1702069200 | 22:00 | 21:00 - 22:00 |
![]() |
8 | 3 |
1702072800 | 23:00 | 22:00 - 23:00 |
![]() |
6 | 1 |
1702076400 | 00:00 | 23:00 - 00:00 |
![]() |
8 | 3 |
1702080000 | 01:00 | 00:00 - 01:00 |
![]() |
7 | 2 |
1702083600 | 02:00 | 01:00 - 02:00 |
![]() |
6 | 3 |
1702087200 | 03:00 | 02:00 - 03:00 |
![]() |
6 | 3 |
1702090800 | 04:00 | 03:00 - 04:00 |
![]() |
6 | 2 |
1702094400 | 05:00 | 04:00 - 05:00 |
![]() |
5 | 2 |
1702098000 | 06:00 | 05:00 - 06:00 |
![]() |
10 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton Ticino |
Altitude | 273 a.s.l. |
coordinates | 46° 0.0' N 8° 57.6' E |