country |
![]() |
canton | Canton Ticino |
Altitude | 575 a.s.l. |
coordinates | 46° 28.2' N 8° 55.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1685876400 | 13:00 | 13:00 | 16.4 |
1685880000 | 14:00 | 14:00 | 17.1 |
1685883600 | 15:00 | 15:00 | 18.0 |
1685887200 | 16:00 | 16:00 | 19.5 |
1685890800 | 17:00 | 17:00 | 19.1 |
1685894400 | 18:00 | 18:00 | 18.6 |
1685898000 | 19:00 | 19:00 | 17.5 |
1685901600 | 20:00 | 20:00 | 16.9 |
1685905200 | 21:00 | 21:00 | 15.9 |
1685908800 | 22:00 | 22:00 | 14.5 |
1685912400 | 23:00 | 23:00 | 13.5 |
1685916000 | 00:00 | 00:00 | 13.6 |
1685919600 | 01:00 | 01:00 | 13.9 |
1685923200 | 02:00 | 02:00 | 13.5 |
1685926800 | 03:00 | 03:00 | 12.8 |
1685930400 | 04:00 | 04:00 | 12.5 |
1685934000 | 05:00 | 05:00 | 12.8 |
1685937600 | 06:00 | 06:00 | 12.3 |
1685941200 | 07:00 | 07:00 | 11.7 |
1685944800 | 08:00 | 08:00 | 11.5 |
1685948400 | 09:00 | 09:00 | 12.4 |
1685952000 | 10:00 | 10:00 | 16.5 |
1685955600 | 11:00 | 11:00 | 17.9 |
1685959200 | 12:00 | 12:00 | 20.2 |
sunshine duration | |||
---|---|---|---|
min | |||
1685876400 | 13:00 | 12:00 - 13:00 | 0 |
1685880000 | 14:00 | 13:00 - 14:00 | 0 |
1685883600 | 15:00 | 14:00 - 15:00 | 1 |
1685887200 | 16:00 | 15:00 - 16:00 | 15 |
1685890800 | 17:00 | 16:00 - 17:00 | 1 |
1685894400 | 18:00 | 17:00 - 18:00 | 0 |
1685898000 | 19:00 | 18:00 - 19:00 | 0 |
1685901600 | 20:00 | 19:00 - 20:00 | 12 |
1685905200 | 21:00 | 20:00 - 21:00 | 0 |
1685908800 | 22:00 | 21:00 - 22:00 | 0 |
1685912400 | 23:00 | 22:00 - 23:00 | 0 |
1685916000 | 00:00 | 23:00 - 00:00 | 0 |
1685919600 | 01:00 | 00:00 - 01:00 | 0 |
1685923200 | 02:00 | 01:00 - 02:00 | 0 |
1685926800 | 03:00 | 02:00 - 03:00 | 0 |
1685930400 | 04:00 | 03:00 - 04:00 | 0 |
1685934000 | 05:00 | 04:00 - 05:00 | 0 |
1685937600 | 06:00 | 05:00 - 06:00 | 0 |
1685941200 | 07:00 | 06:00 - 07:00 | 0 |
1685944800 | 08:00 | 07:00 - 08:00 | 0 |
1685948400 | 09:00 | 08:00 - 09:00 | 6 |
1685952000 | 10:00 | 09:00 - 10:00 | 60 |
1685955600 | 11:00 | 10:00 - 11:00 | 50 |
1685959200 | 12:00 | 11:00 - 12:00 | 60 |
observation station | Temperature | distance |
---|---|---|
Matro | 8.8 °C | 6 km |
Biasca | 21.2 °C | 13 km |
San Bernardino | 10.9 °C | 19 km |
Piotta | 17.2 °C | 20 km |
Hinterrhein | 13.3 °C | 20 km |
Vals | 16.2 °C | 25 km |
Sedrun | 16.0 °C | 26 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685876400 | 13:00 | 12:00 - 13:00 | 0.0 |
1685880000 | 14:00 | 13:00 - 14:00 | 0.0 |
1685883600 | 15:00 | 14:00 - 15:00 | 0.0 |
1685887200 | 16:00 | 15:00 - 16:00 | 0.0 |
1685890800 | 17:00 | 16:00 - 17:00 | 0.0 |
1685894400 | 18:00 | 17:00 - 18:00 | 0.0 |
1685898000 | 19:00 | 18:00 - 19:00 | 0.0 |
1685901600 | 20:00 | 19:00 - 20:00 | 0.0 |
1685905200 | 21:00 | 20:00 - 21:00 | 0.0 |
1685908800 | 22:00 | 21:00 - 22:00 | 0.0 |
1685912400 | 23:00 | 22:00 - 23:00 | 0.0 |
1685916000 | 00:00 | 23:00 - 00:00 | 0.0 |
1685919600 | 01:00 | 00:00 - 01:00 | 0.0 |
1685923200 | 02:00 | 01:00 - 02:00 | 0.0 |
1685926800 | 03:00 | 02:00 - 03:00 | 0.0 |
1685930400 | 04:00 | 03:00 - 04:00 | 0.0 |
1685934000 | 05:00 | 04:00 - 05:00 | 0.0 |
1685937600 | 06:00 | 05:00 - 06:00 | 0.0 |
1685941200 | 07:00 | 06:00 - 07:00 | 0.0 |
1685944800 | 08:00 | 07:00 - 08:00 | 0.0 |
1685948400 | 09:00 | 08:00 - 09:00 | 0.0 |
1685952000 | 10:00 | 09:00 - 10:00 | 0.0 |
1685955600 | 11:00 | 10:00 - 11:00 | 0.0 |
1685959200 | 12:00 | 11:00 - 12:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685876400 | 13:00 | 12:00 - 13:00 |
![]() |
20 | 12 |
1685880000 | 14:00 | 13:00 - 14:00 |
![]() |
14 | 5 |
1685883600 | 15:00 | 14:00 - 15:00 |
![]() |
9 | 2 |
1685887200 | 16:00 | 15:00 - 16:00 |
![]() |
10 | 4 |
1685890800 | 17:00 | 16:00 - 17:00 |
![]() |
15 | 4 |
1685894400 | 18:00 | 17:00 - 18:00 |
![]() |
13 | 4 |
1685898000 | 19:00 | 18:00 - 19:00 |
![]() |
6 | 2 |
1685901600 | 20:00 | 19:00 - 20:00 |
![]() |
12 | 4 |
1685905200 | 21:00 | 20:00 - 21:00 |
![]() |
7 | 3 |
1685908800 | 22:00 | 21:00 - 22:00 |
![]() |
8 | 3 |
1685912400 | 23:00 | 22:00 - 23:00 |
![]() |
10 | 4 |
1685916000 | 00:00 | 23:00 - 00:00 |
![]() |
8 | 3 |
1685919600 | 01:00 | 00:00 - 01:00 |
![]() |
7 | 2 |
1685923200 | 02:00 | 01:00 - 02:00 |
![]() |
10 | 3 |
1685926800 | 03:00 | 02:00 - 03:00 |
![]() |
9 | 4 |
1685930400 | 04:00 | 03:00 - 04:00 |
![]() |
11 | 5 |
1685934000 | 05:00 | 04:00 - 05:00 |
![]() |
10 | 5 |
1685937600 | 06:00 | 05:00 - 06:00 |
![]() |
13 | 6 |
1685941200 | 07:00 | 06:00 - 07:00 |
![]() |
10 | 5 |
1685944800 | 08:00 | 07:00 - 08:00 |
![]() |
10 | 4 |
1685948400 | 09:00 | 08:00 - 09:00 |
![]() |
9 | 4 |
1685952000 | 10:00 | 09:00 - 10:00 |
![]() |
10 | 3 |
1685955600 | 11:00 | 10:00 - 11:00 |
![]() |
16 | 4 |
1685959200 | 12:00 | 11:00 - 12:00 |
![]() |
25 | 13 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.